Usage Statistics for pin.ca

Summary Period: April 2006
Generated 06-Jun-2006 13:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 4247813
Total Files 3278283
Total Pages 454450
Total Visits 75960
Total KBytes 67180430
Total Unique Sites 48415
Total Unique URLs 19633
Total Unique User Agents 2477
. Avg Max
Hits per Hour 5899 13244
Hits per Day 141593 165913
Files per Day 109276 128531
Pages per Day 15148 18505
Visits per Day 2532 3015
KBytes per Day 2239348 2971746
Hits by Response Code
Undefined response code 45
Code 200 - OK 3278283
Code 206 - Partial Content 8869
Code 301 - Moved Permanently 8241
Code 304 - Not Modified 781601
Code 400 - Bad Request 70
Code 403 - Forbidden 963
Code 404 - Not Found 168766
Code 405 - Method Not Allowed 792
Code 415 - Unsupported Media Type 183

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 127656 3.01% 99557 3.04% 13809 3.04% 2237 2.94% 2293 4.74% 1999511 2.98%
2 145967 3.44% 116022 3.54% 15083 3.32% 2514 3.31% 2431 5.02% 2971746 4.42%
3 159478 3.75% 121266 3.70% 15092 3.32% 2924 3.85% 2859 5.91% 2409266 3.59%
4 148269 3.49% 114540 3.49% 15508 3.41% 3015 3.97% 2731 5.64% 2269024 3.38%
5 142299 3.35% 109315 3.33% 14794 3.26% 2784 3.67% 2654 5.48% 2194202 3.27%
6 149227 3.51% 114156 3.48% 15831 3.48% 2658 3.50% 2589 5.35% 2321157 3.46%
7 127781 3.01% 98780 3.01% 13891 3.06% 2474 3.26% 2414 4.99% 1984309 2.95%
8 128251 3.02% 98876 3.02% 13510 2.97% 2282 3.00% 2328 4.81% 2009381 2.99%
9 151705 3.57% 117343 3.58% 16169 3.56% 2578 3.39% 2650 5.47% 2392306 3.56%
10 164160 3.86% 126538 3.86% 18505 4.07% 2971 3.91% 2854 5.89% 2510943 3.74%
11 161786 3.81% 125532 3.83% 16111 3.55% 2919 3.84% 2701 5.58% 2554336 3.80%
12 144121 3.39% 113038 3.45% 16198 3.56% 2745 3.61% 2563 5.29% 2278176 3.39%
13 133179 3.14% 101988 3.11% 14566 3.21% 2648 3.49% 2446 5.05% 2040826 3.04%
14 129389 3.05% 101855 3.11% 14323 3.15% 2444 3.22% 2254 4.66% 2080661 3.10%
15 122765 2.89% 95632 2.92% 13295 2.93% 2193 2.89% 2137 4.41% 1923613 2.86%
16 151873 3.58% 118777 3.62% 15722 3.46% 2391 3.15% 2348 4.85% 2460993 3.66%
17 165913 3.91% 128531 3.92% 17015 3.74% 2935 3.86% 2886 5.96% 2581257 3.84%
18 157284 3.70% 122437 3.73% 15515 3.41% 2829 3.72% 2717 5.61% 2504721 3.73%
19 152795 3.60% 117294 3.58% 16929 3.73% 2704 3.56% 2642 5.46% 2374469 3.53%
20 146324 3.44% 108318 3.30% 15178 3.34% 2796 3.68% 2570 5.31% 2192409 3.26%
21 131730 3.10% 103506 3.16% 14296 3.15% 2607 3.43% 2407 4.97% 2178035 3.24%
22 140026 3.30% 105499 3.22% 14199 3.12% 2241 2.95% 2115 4.37% 2188914 3.26%
23 154744 3.64% 118259 3.61% 15657 3.45% 2531 3.33% 2463 5.09% 2425897 3.61%
24 157911 3.72% 121054 3.69% 16067 3.54% 2814 3.70% 2674 5.52% 2446800 3.64%
25 157002 3.70% 121719 3.71% 16090 3.54% 2832 3.73% 2702 5.58% 2451914 3.65%
26 153492 3.61% 119577 3.65% 17977 3.96% 2761 3.63% 2645 5.46% 2437333 3.63%
27 157052 3.70% 121540 3.71% 16578 3.65% 2804 3.69% 2641 5.45% 2449769 3.65%
28 132964 3.13% 103100 3.14% 18144 3.99% 2426 3.19% 2288 4.73% 2105083 3.13%
29 139387 3.28% 103884 3.17% 17002 3.74% 2187 2.88% 2102 4.34% 2226528 3.31%
30 13283 0.31% 10350 0.32% 1396 0.31% 183 0.24% 199 0.41% 216851 0.32%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8284 248548 5.85% 6380 191428 5.84% 842 25277 5.56% 129445 3883337 5.78%
1 6351 190546 4.49% 4911 147336 4.49% 719 21579 4.75% 100589 3017658 4.49%
2 3448 103466 2.44% 2576 77308 2.36% 385 11573 2.55% 54143 1624279 2.42%
3 2129 63894 1.50% 1672 50164 1.53% 293 8810 1.94% 34690 1040708 1.55%
4 1374 41223 0.97% 1107 33213 1.01% 191 5742 1.26% 23040 691187 1.03%
5 1181 35437 0.83% 941 28253 0.86% 174 5233 1.15% 19818 594547 0.89%
6 1125 33768 0.79% 918 27540 0.84% 202 6065 1.33% 18385 551536 0.82%
7 1342 40286 0.95% 1104 33125 1.01% 255 7652 1.68% 21982 659449 0.98%
8 2280 68423 1.61% 1791 53759 1.64% 327 9821 2.16% 36813 1104381 1.64%
9 3775 113275 2.67% 2916 87506 2.67% 408 12263 2.70% 58986 1769565 2.63%
10 5362 160886 3.79% 4055 121670 3.71% 542 16281 3.58% 82293 2468803 3.67%
11 7105 213174 5.02% 5324 159726 4.87% 753 22618 4.98% 108224 3246712 4.83%
12 7957 238738 5.62% 6175 185275 5.65% 783 23518 5.18% 124853 3745596 5.58%
13 8000 240023 5.65% 6202 186089 5.68% 803 24101 5.30% 125407 3762221 5.60%
14 8086 242582 5.71% 6340 190229 5.80% 837 25111 5.53% 127387 3821613 5.69%
15 8286 248600 5.85% 6344 190338 5.81% 831 24956 5.49% 125774 3773225 5.62%
16 8118 243562 5.73% 6307 189229 5.77% 829 24872 5.47% 148547 4456418 6.63%
17 8471 254158 5.98% 6535 196056 5.98% 931 27930 6.15% 132644 3979316 5.92%
18 8152 244579 5.76% 6327 189824 5.79% 888 26652 5.86% 127846 3835370 5.71%
19 7651 229531 5.40% 5834 175030 5.34% 754 22628 4.98% 118167 3545003 5.28%
20 6995 209879 4.94% 5358 160741 4.90% 700 21027 4.63% 110063 3301881 4.91%
21 7802 234070 5.51% 6045 181364 5.53% 769 23092 5.08% 122950 3688492 5.49%
22 9300 279010 6.57% 7122 213670 6.52% 1019 30595 6.73% 145296 4358866 6.49%
23 9005 270155 6.36% 6980 209410 6.39% 901 27054 5.95% 142009 4260266 6.34%

Top 50 of 19633 Total URLs
# Hits KBytes URL
1 40968 0.96% 1019952 1.52% /
2 38579 0.91% 4942 0.01% /hideemail.js
3 15502 0.36% 3610417 5.37% /bc_ab.htm
4 11119 0.26% 2029860 3.02% /list.htm
5 8382 0.20% 931749 1.39% /farms.htm
6 7035 0.17% 1692765 2.52% /mb_on.htm
7 6098 0.14% 231218 0.34% /for_sale_by_owner/sk/default.htm
8 5967 0.14% 179857 0.27% /for_sale_by_owner/bc/default.htm
9 5411 0.13% 68292 0.10% /for_sale_by_owner/default.htm
10 4739 0.11% 726214 1.08% /sask300.htm
11 4570 0.11% 623838 0.93% /sask.htm
12 3856 0.09% 951314 1.42% /sask150.htm
13 3362 0.08% 63376 0.09% /for_sale_by_owner/ab/default.htm
14 2595 0.06% 219600 0.33% /hunting.htm
15 2180 0.05% 5444 0.01% /general/05-0618/mp3ss1d.swf
16 2132 0.05% 34278 0.05% /sask/06-0308/default.htm
17 2048 0.05% 67126 0.10% /costaricarealestate/default.htm
18 1936 0.05% 4815 0.01% /costaricarealestate/mp3ss3d.swf
19 1934 0.05% 4809 0.01% /costaricarealestate/mp3ss2d.swf
20 1751 0.04% 36524 0.05% /for_sale_by_owner/on/default.htm
21 1652 0.04% 24765 0.04% /sask/05-1021/default.htm
22 1536 0.04% 31763 0.05% /alberta/05-0121/default.htm
23 1493 0.04% 64854 0.10% /investment/default.htm
24 1367 0.03% 33319 0.05% /general.htm
25 1356 0.03% 50003 0.07% /bus_opp.html
26 1311 0.03% 20638 0.03% /contact/
27 1306 0.03% 3165 0.00% /alberta/05-0520/mp3ss2d.swf
28 1272 0.03% 230965 0.34% /stats/usage_200512.html
29 1171 0.03% 23254 0.03% /bc/05-1226/default.htm
30 1163 0.03% 41769 0.06% /general/05-0618/default.htm
31 1162 0.03% 19612 0.03% /sask/04-0809/default.htm
32 1120 0.03% 21706 0.03% /general/06-0218/default.htm
33 1038 0.02% 2600 0.00% /frames/pinheader2.htm
34 1008 0.02% 15084 0.02% /bc/06-0230/default.htm
35 973 0.02% 2431 0.00% /us/05-0708/mp3ss2d.swf
36 960 0.02% 21752 0.03% /alberta/02-0812/default.htm
37 955 0.02% 22179 0.03% /alberta/04-0724/default.htm
38 954 0.02% 18194 0.03% /sask/05-0724/default.htm
39 937 0.02% 14268 0.02% /bc/04-0802/default.htm
40 904 0.02% 7679 0.01% /sask/05-1021/elfros_cu.htm
41 817 0.02% 9646 0.01% /venture/default.htm
42 808 0.02% 15476 0.02% /bc/02-1103/default.htm
43 806 0.02% 6610 0.01% /sitemap.htm
44 802 0.02% 21049 0.03% /listus.htm
45 792 0.02% 14041 0.02% /alberta/04-0420/default.htm
46 790 0.02% 8233 0.01% /bc/06-0409/default.htm
47 788 0.02% 15370 0.02% /bc/06-0203/default.htm
48 788 0.02% 10933 0.02% /sask/05-0716/default.htm
49 766 0.02% 5987 0.01% /bc/02-0920/house.htm
50 757 0.02% 8736 0.01% /alberta/05-1111/default.htm

Top 10 of 19633 Total URLs By KBytes
# Hits KBytes URL
1 15502 0.36% 3610417 5.37% /bc_ab.htm
2 11119 0.26% 2029860 3.02% /list.htm
3 7035 0.17% 1692765 2.52% /mb_on.htm
4 40968 0.96% 1019952 1.52% /
5 3856 0.09% 951314 1.42% /sask150.htm
6 8382 0.20% 931749 1.39% /farms.htm
7 4739 0.11% 726214 1.08% /sask300.htm
8 4570 0.11% 623838 0.93% /sask.htm
9 6098 0.14% 231218 0.34% /for_sale_by_owner/sk/default.htm
10 1272 0.03% 230965 0.34% /stats/usage_200512.html

Top 50 of 3052 Total Entry Pages
# Hits Visits URL
1 40968 0.96% 23906 32.34% /
2 5967 0.14% 2049 2.77% /for_sale_by_owner/bc/default.htm
3 15502 0.36% 1697 2.30% /bc_ab.htm
4 8382 0.20% 1563 2.11% /farms.htm
5 1272 0.03% 1256 1.70% /stats/usage_200512.html
6 6098 0.14% 1253 1.70% /for_sale_by_owner/sk/default.htm
7 11119 0.26% 1090 1.47% /list.htm
8 7035 0.17% 765 1.03% /mb_on.htm
9 3362 0.08% 744 1.01% /for_sale_by_owner/ab/default.htm
10 746 0.02% 653 0.88% /sask/01-0204/contact.htm
11 1163 0.03% 508 0.69% /general/05-0618/default.htm
12 5411 0.13% 495 0.67% /for_sale_by_owner/default.htm
13 4570 0.11% 441 0.60% /sask.htm
14 4739 0.11% 400 0.54% /sask300.htm
15 708 0.02% 376 0.51% /contact/buyer.html
16 3856 0.09% 353 0.48% /sask150.htm
17 471 0.01% 336 0.45% /tractor/photo.htm
18 2595 0.06% 320 0.43% /hunting.htm
19 1493 0.04% 290 0.39% /investment/default.htm
20 466 0.01% 289 0.39% /immigrationcanadacitizenship/default.htm
21 2048 0.05% 284 0.38% /costaricarealestate/default.htm
22 345 0.01% 269 0.36% /piano_lessons/lesson.htm
23 322 0.01% 264 0.36% /mb/02-0507/default.htm
24 937 0.02% 238 0.32% /bc/04-0802/default.htm
25 1751 0.04% 238 0.32% /for_sale_by_owner/on/default.htm
26 530 0.01% 215 0.29% /alberta/05-0913/default.htm
27 955 0.02% 214 0.29% /alberta/04-0724/default.htm
28 290 0.01% 191 0.26% /alberta/03-0302/
29 960 0.02% 189 0.26% /alberta/02-0812/default.htm
30 261 0.01% 176 0.24% /ari/default.htm
31 1171 0.03% 175 0.24% /bc/05-1226/default.htm
32 806 0.02% 175 0.24% /sitemap.htm
33 279 0.01% 166 0.22% /us/03-1124/cabin.htm
34 451 0.01% 164 0.22% /mb/02-0716/default.htm
35 614 0.01% 160 0.22% /bc/04-0913/default.htm
36 319 0.01% 153 0.21% /investmentproperty.htm
37 607 0.01% 150 0.20% /us/05-0708/
38 651 0.02% 149 0.20% /sask/05-0905/default.htm
39 212 0.00% 147 0.20% /alabaster/
40 604 0.01% 141 0.19% /bc/04-1103/default.htm
41 1356 0.03% 141 0.19% /bus_opp.html
42 326 0.01% 140 0.19% /ontario/03-0330/
43 305 0.01% 139 0.19% /for_sale_by_owner/bc/sold_homes_bc.htm
44 287 0.01% 136 0.18% /us/02-0718/default.htm
45 213 0.01% 133 0.18% /us/04-1217/
46 477 0.01% 132 0.18% /global/03-0910/default.htm
47 270 0.01% 129 0.17% /homebasedbusiness.htm
48 302 0.01% 128 0.17% /alberta/05-0328/default.htm
49 616 0.01% 128 0.17% /mb/05-0722/default.htm
50 320 0.01% 124 0.17% /bc/04-0407/default.htm

Top 50 of 3311 Total Exit Pages
# Hits Visits URL
1 40968 0.96% 7482 9.99% /
2 11119 0.26% 2203 2.94% /list.htm
3 15502 0.36% 2112 2.82% /bc_ab.htm
4 7035 0.17% 1457 1.94% /mb_on.htm
5 8382 0.20% 1288 1.72% /farms.htm
6 1272 0.03% 1259 1.68% /stats/usage_200512.html
7 5967 0.14% 1252 1.67% /for_sale_by_owner/bc/default.htm
8 6098 0.14% 1027 1.37% /for_sale_by_owner/sk/default.htm
9 3362 0.08% 716 0.96% /for_sale_by_owner/ab/default.htm
10 746 0.02% 667 0.89% /sask/01-0204/contact.htm
11 1163 0.03% 569 0.76% /general/05-0618/default.htm
12 4739 0.11% 561 0.75% /sask300.htm
13 2048 0.05% 510 0.68% /costaricarealestate/default.htm
14 4570 0.11% 506 0.68% /sask.htm
15 3856 0.09% 433 0.58% /sask150.htm
16 708 0.02% 381 0.51% /contact/buyer.html
17 5411 0.13% 373 0.50% /for_sale_by_owner/default.htm
18 1751 0.04% 342 0.46% /for_sale_by_owner/on/default.htm
19 471 0.01% 327 0.44% /tractor/photo.htm
20 2595 0.06% 320 0.43% /hunting.htm
21 937 0.02% 319 0.43% /bc/04-0802/default.htm
22 1171 0.03% 295 0.39% /bc/05-1226/default.htm
23 1493 0.04% 280 0.37% /investment/default.htm
24 960 0.02% 277 0.37% /alberta/02-0812/default.htm
25 466 0.01% 274 0.37% /immigrationcanadacitizenship/default.htm
26 1311 0.03% 273 0.36% /contact/
27 345 0.01% 272 0.36% /piano_lessons/lesson.htm
28 955 0.02% 268 0.36% /alberta/04-0724/default.htm
29 322 0.01% 259 0.35% /mb/02-0507/default.htm
30 2132 0.05% 220 0.29% /sask/06-0308/default.htm
31 1367 0.03% 216 0.29% /general.htm
32 1008 0.02% 214 0.29% /bc/06-0230/default.htm
33 1356 0.03% 208 0.28% /bus_opp.html
34 1120 0.03% 194 0.26% /general/06-0218/default.htm
35 802 0.02% 194 0.26% /listus.htm
36 530 0.01% 185 0.25% /alberta/05-0913/default.htm
37 616 0.01% 169 0.23% /mb/05-0722/default.htm
38 290 0.01% 165 0.22% /alberta/03-0302/
39 1652 0.04% 165 0.22% /sask/05-1021/default.htm
40 451 0.01% 164 0.22% /mb/02-0716/default.htm
41 637 0.01% 163 0.22% /sask/06-0231/default.htm
42 651 0.02% 161 0.21% /sask/05-0905/default.htm
43 1162 0.03% 159 0.21% /sask/04-0809/default.htm
44 607 0.01% 152 0.20% /us/05-0708/
45 477 0.01% 147 0.20% /global/03-0910/default.htm
46 237 0.01% 147 0.20% /premiere/
47 301 0.01% 144 0.19% /alabaster/stone4.htm
48 790 0.02% 144 0.19% /bc/06-0409/default.htm
49 444 0.01% 142 0.19% /alberta/05-0816/default.htm
50 757 0.02% 142 0.19% /alberta/05-1111/default.htm

Top 50 of 48415 Total Sites
# Hits Files KBytes Visits Hostname
1 48737 1.15% 41071 1.25% 977025 1.45% 326 0.43% px1so.cg.shawcable.net
2 40024 0.94% 34079 1.04% 813557 1.21% 321 0.42% px1cv.gv.shawcable.net
3 24772 0.58% 22286 0.68% 602231 0.90% 297 0.39% 24.66.94.140
4 24397 0.57% 19575 0.60% 470358 0.70% 302 0.40% px1ar.ed.shawcable.net
5 15091 0.36% 3802 0.12% 96459 0.14% 185 0.24% 204-83-31-10.prna.hsdb.sasknet.sk.ca
6 11635 0.27% 9644 0.29% 231723 0.34% 229 0.30% px1ht.ok.shawcable.net
7 11520 0.27% 8578 0.26% 170047 0.25% 325 0.43% msnbot.msn.com
8 9861 0.23% 6387 0.19% 135786 0.20% 104 0.14% h30.cu.sk.ca
9 8951 0.21% 2372 0.07% 43273 0.06% 221 0.29% 139.142.236.212
10 8776 0.21% 7085 0.22% 144622 0.22% 94 0.12% gos.communitynet.ca
11 8255 0.19% 2701 0.08% 80466 0.12% 134 0.18% s01060011954d7890.gv.shawcable.net
12 8021 0.19% 8021 0.24% 175608 0.26% 22 0.03% c-71-232-82-245.hsd1.ma.comcast.net
13 6950 0.16% 4912 0.15% 101681 0.15% 34 0.04% d204-191-187-59.abhsia.telus.net
14 6129 0.14% 4863 0.15% 80045 0.12% 3 0.00% p5085e430.dip.t-dialin.net
15 5934 0.14% 4139 0.13% 75590 0.11% 49 0.06% chain.cha.ab.ca
16 5764 0.14% 2276 0.07% 50155 0.07% 13 0.02% s01060014bf832af4.cg.shawcable.net
17 5401 0.13% 4806 0.15% 96850 0.14% 52 0.07% shin.communitynet.ca
18 5144 0.12% 2093 0.06% 56255 0.08% 14 0.02% cpe000ea679577b-cm0012256ec2aa.cpe.net.cable.rogers.com
19 5080 0.12% 4372 0.13% 161570 0.24% 153 0.20% 72.14.194.20
20 4880 0.11% 3082 0.09% 61273 0.09% 27 0.04% s010600115b220fc0.vs.shawcable.net
21 4638 0.11% 3780 0.12% 79590 0.12% 34 0.04% 205-200-66-226.static.mts.net
22 4543 0.11% 3301 0.10% 79938 0.12% 27 0.04% d207-216-57-109.bchsia.telus.net
23 4540 0.11% 1902 0.06% 51042 0.08% 11 0.01% d154-20-157-150.bchsia.telus.net
24 4417 0.10% 2097 0.06% 60223 0.09% 11 0.01% d205-250-122-194.bchsia.telus.net
25 4415 0.10% 3605 0.11% 65673 0.10% 37 0.05% x2-018.duke-energy.com
26 4371 0.10% 4017 0.12% 128295 0.19% 93 0.12% 64.233.172.18
27 4252 0.10% 2951 0.09% 70187 0.10% 31 0.04% 192.219.124.129
28 4247 0.10% 2669 0.08% 56271 0.08% 46 0.06% pix-a-20.gov.calgary.ab.ca
29 4215 0.10% 445 0.01% 16204 0.02% 2 0.00% d198-166-29-135.abhsia.telus.net
30 4206 0.10% 3970 0.12% 80785 0.12% 6 0.01% s010600111133e02a.cg.shawcable.net
31 4158 0.10% 3248 0.10% 63255 0.09% 48 0.06% 216.174.134.60
32 4121 0.10% 1848 0.06% 41320 0.06% 12 0.02% s010600134607d8bf.vn.shawcable.net
33 4040 0.10% 2751 0.08% 61047 0.09% 1 0.00% d142-59-193-75.abhsia.telus.net
34 4033 0.09% 1365 0.04% 39716 0.06% 20 0.03% h139-142-198-19.gtcust.grouptelecom.net
35 3944 0.09% 1478 0.05% 42232 0.06% 104 0.14% s0106000d612a1fb2.gv.shawcable.net
36 3888 0.09% 1409 0.04% 33238 0.05% 14 0.02% s0106001225d5c77e.cg.shawcable.net
37 3832 0.09% 3247 0.10% 64397 0.10% 11 0.01% s01060013d4301a89.vs.shawcable.net
38 3770 0.09% 1407 0.04% 36642 0.05% 29 0.04% d207-81-239-66.bchsia.telus.net
39 3710 0.09% 1455 0.04% 41024 0.06% 27 0.04% s01060010dceb0e07.cg.shawcable.net
40 3691 0.09% 3430 0.10% 70359 0.10% 24 0.03% s0106000cf17bba15.ok.shawcable.net
41 3688 0.09% 2229 0.07% 32021 0.05% 88 0.12% 72.5.173.12
42 3669 0.09% 1369 0.04% 28465 0.04% 22 0.03% s01060050fc4e3f00.cg.shawcable.net
43 3510 0.08% 1613 0.05% 44720 0.07% 26 0.03% s0106000fea5b6464.vc.shawcable.net
44 3505 0.08% 3402 0.10% 76985 0.11% 1 0.00% 7-9745.san2.attens.net
45 3484 0.08% 1683 0.05% 37598 0.06% 12 0.02% d205-250-183-167.bchsia.telus.net
46 3467 0.08% 2751 0.08% 56702 0.08% 6 0.01% 81.199.84.182
47 3444 0.08% 1818 0.06% 45961 0.07% 15 0.02% 64-201-196-167.nbfr.hsdb.sasknet.sk.ca
48 3441 0.08% 3142 0.10% 36520 0.05% 39 0.05% egspd42469.ask.com
49 3317 0.08% 1612 0.05% 43558 0.06% 12 0.02% d205-250-104-12.bchsia.telus.net
50 3295 0.08% 2307 0.07% 52149 0.08% 28 0.04% h24-207-11-164.dlt.dccnet.com

Top 10 of 48415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48737 1.15% 41071 1.25% 977025 1.45% 326 0.43% px1so.cg.shawcable.net
2 40024 0.94% 34079 1.04% 813557 1.21% 321 0.42% px1cv.gv.shawcable.net
3 158 0.00% 96 0.00% 670586 1.00% 1 0.00% tor58-22b-219-88.dialup.sprint-canada.net
4 24772 0.58% 22286 0.68% 602231 0.90% 297 0.39% 24.66.94.140
5 24397 0.57% 19575 0.60% 470358 0.70% 302 0.40% px1ar.ed.shawcable.net
6 11635 0.27% 9644 0.29% 231723 0.34% 229 0.30% px1ht.ok.shawcable.net
7 8021 0.19% 8021 0.24% 175608 0.26% 22 0.03% c-71-232-82-245.hsd1.ma.comcast.net
8 11520 0.27% 8578 0.26% 170047 0.25% 325 0.43% msnbot.msn.com
9 5080 0.12% 4372 0.13% 161570 0.24% 153 0.20% 72.14.194.20
10 8776 0.21% 7085 0.22% 144622 0.22% 94 0.12% gos.communitynet.ca

Top 50 of 2477 Total User Agents
# Hits User Agent
1 1502108 35.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 699430 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 163263 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 144964 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 135683 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 112965 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 109641 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 99490 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 75657 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
10 65226 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
11 58469 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 49458 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 46817 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 41713 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 37442 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
16 22346 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
17 20557 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
18 19007 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
19 18159 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
20 18031 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
21 16957 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
22 16098 0.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
23 14897 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
24 14440 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
25 14162 0.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
26 13695 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
27 12438 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
28 10227 0.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
29 9961 0.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
30 9304 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
31 8981 0.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
32 8868 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
33 8388 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
34 8356 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamB
35 8244 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
36 7728 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
37 7695 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
38 7673 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
39 7558 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
40 7071 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; telus.net_
41 6692 0.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
42 6604 0.16% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/200408
43 6112 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; {
44 5987 0.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
45 5830 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
46 5234 0.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
47 5172 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
48 5040 0.12% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
49 4738 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
50 4662 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SpamBlockerUti

Usage by Country for April 2006

Top 113 of 113 Total Countries
# Hits Files KBytes Country
1 2171011 51.11% 1660801 50.66% 34345141 51.12% Network
2 1143977 26.93% 863137 26.33% 17468805 26.00% Canada
3 419886 9.88% 334211 10.19% 7004309 10.43% Unresolved/Unknown
4 402188 9.47% 326310 9.95% 6471197 9.63% US Commercial
5 20370 0.48% 17249 0.53% 323864 0.48% United Kingdom
6 13919 0.33% 11119 0.34% 225109 0.34% Netherlands
7 5504 0.13% 4689 0.14% 88954 0.13% Australia
8 5470 0.13% 4691 0.14% 91903 0.14% US Educational
9 5168 0.12% 4591 0.14% 92083 0.14% Non-Profit Organization
10 4439 0.10% 3898 0.12% 77567 0.12% Germany
11 4308 0.10% 3343 0.10% 70405 0.10% Mexico
12 3971 0.09% 3292 0.10% 66922 0.10% Turkey
13 3665 0.09% 3180 0.10% 64425 0.10% Switzerland
14 3522 0.08% 3165 0.10% 63384 0.09% France
