Usage Statistics for pin.ca

Summary Period: November 2005
Generated 06-Jun-2006 13:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 3386479
Total Files 2658591
Total Pages 369816
Total Visits 69285
Total KBytes 49233489
Total Unique Sites 43106
Total Unique URLs 18549
Total Unique User Agents 2562
. Avg Max
Hits per Hour 4703 11507
Hits per Day 112882 131211
Files per Day 88619 103690
Pages per Day 12327 15497
Visits per Day 2309 2632
KBytes per Day 1641116 2256082
Hits by Response Code
Undefined response code 26
Code 200 - OK 2658591
Code 206 - Partial Content 15035
Code 301 - Moved Permanently 7153
Code 304 - Not Modified 637799
Code 400 - Bad Request 3
Code 403 - Forbidden 1200
Code 404 - Not Found 66494
Code 405 - Method Not Allowed 45
Code 415 - Unsupported Media Type 132
Code 500 - Internal Server Error 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 130664 3.86% 99909 3.76% 13804 3.73% 2552 3.68% 2461 5.71% 1845149 3.75%
2 117984 3.48% 90341 3.40% 12469 3.37% 2317 3.34% 2254 5.23% 1690428 3.43%
3 120889 3.57% 93164 3.50% 12348 3.34% 2456 3.54% 2367 5.49% 1723693 3.50%
4 100537 2.97% 77734 2.92% 11413 3.09% 2214 3.20% 2029 4.71% 1431600 2.91%
5 91976 2.72% 73524 2.77% 9746 2.64% 2005 2.89% 1859 4.31% 1341967 2.73%
6 125538 3.71% 100167 3.77% 13391 3.62% 2349 3.39% 2080 4.83% 1825862 3.71%
7 131211 3.87% 103690 3.90% 15264 4.13% 2632 3.80% 2401 5.57% 1870110 3.80%
8 124265 3.67% 97328 3.66% 12940 3.50% 2589 3.74% 2410 5.59% 1786553 3.63%
9 116893 3.45% 90247 3.39% 11958 3.23% 2413 3.48% 2273 5.27% 1667568 3.39%
10 94810 2.80% 75905 2.86% 9963 2.69% 2160 3.12% 2029 4.71% 1418990 2.88%
11 102030 3.01% 82281 3.09% 10803 2.92% 2073 2.99% 1884 4.37% 1535104 3.12%
12 109772 3.24% 85887 3.23% 10642 2.88% 1950 2.81% 1969 4.57% 1614149 3.28%
13 119223 3.52% 93076 3.50% 12165 3.29% 2245 3.24% 2140 4.96% 1725856 3.51%
14 120669 3.56% 93717 3.53% 12724 3.44% 2504 3.61% 2418 5.61% 2256082 4.58%
15 126817 3.74% 99766 3.75% 15497 4.19% 2604 3.76% 2383 5.53% 1848482 3.75%
16 117636 3.47% 95042 3.57% 12272 3.32% 2510 3.62% 2294 5.32% 1751401 3.56%
17 109888 3.24% 86449 3.25% 12004 3.25% 2447 3.53% 2247 5.21% 1611823 3.27%
18 101554 3.00% 80246 3.02% 11413 3.09% 2210 3.19% 2009 4.66% 1446198 2.94%
19 87235 2.58% 70796 2.66% 10965 2.96% 1922 2.77% 1710 3.97% 1263470 2.57%
20 106529 3.15% 85440 3.21% 12409 3.36% 2163 3.12% 2092 4.85% 1555116 3.16%
21 115526 3.41% 91166 3.43% 13092 3.54% 2561 3.70% 2335 5.42% 1661619 3.37%
22 126712 3.74% 97209 3.66% 13689 3.70% 2488 3.59% 2319 5.38% 1784924 3.63%
23 123901 3.66% 96510 3.63% 13796 3.73% 2408 3.48% 2149 4.99% 1758312 3.57%
24 120103 3.55% 96384 3.63% 12263 3.32% 2217 3.20% 2010 4.66% 1571883 3.19%
25 101601 3.00% 80852 3.04% 11804 3.19% 2167 3.13% 2001 4.64% 1486906 3.02%
26 90641 2.68% 71819 2.70% 10373 2.80% 2029 2.93% 1751 4.06% 1316051 2.67%
27 107294 3.17% 85598 3.22% 12629 3.41% 2158 3.11% 1948 4.52% 1591529 3.23%
28 116168 3.43% 87551 3.29% 12808 3.46% 2545 3.67% 2328 5.40% 1597131 3.24%
29 117942 3.48% 92258 3.47% 12551 3.39% 2476 3.57% 2380 5.52% 1695579 3.44%
30 110471 3.26% 84535 3.18% 12621 3.41% 2293 3.31% 2151 4.99% 1559952 3.17%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5645 169355 5.00% 4472 134172 5.05% 600 18024 4.87% 100966 3028973 6.15%
1 4069 122073 3.60% 3238 97156 3.65% 458 13743 3.72% 60439 1813185 3.68%
2 2773 83215 2.46% 2165 64972 2.44% 347 10426 2.82% 39834 1195012 2.43%
3 1928 57869 1.71% 1538 46165 1.74% 274 8244 2.23% 26837 805124 1.64%
4 1365 40976 1.21% 1138 34149 1.28% 202 6065 1.64% 18891 566744 1.15%
5 1098 32952 0.97% 941 28252 1.06% 181 5446 1.47% 15900 476998 0.97%
6 1191 35748 1.06% 1007 30235 1.14% 197 5919 1.60% 17535 526043 1.07%
7 1528 45842 1.35% 1235 37075 1.39% 202 6060 1.64% 22296 668869 1.36%
8 2101 63032 1.86% 1713 51415 1.93% 251 7542 2.04% 29367 881017 1.79%
9 3210 96302 2.84% 2508 75249 2.83% 372 11170 3.02% 45269 1358072 2.76%
10 4812 144386 4.26% 3680 110414 4.15% 506 15187 4.11% 66338 1990131 4.04%
11 5593 167817 4.96% 4272 128162 4.82% 593 17790 4.81% 77730 2331897 4.74%
12 6343 190307 5.62% 4995 149850 5.64% 643 19305 5.22% 89189 2675661 5.43%
13 6840 205216 6.06% 5448 163446 6.15% 753 22613 6.11% 99130 2973911 6.04%
14 7013 210414 6.21% 5462 163871 6.16% 733 22006 5.95% 100863 3025899 6.15%
15 7255 217670 6.43% 5657 169710 6.38% 740 22227 6.01% 105998 3179952 6.46%
16 6823 204697 6.04% 5299 158977 5.98% 693 20795 5.62% 98699 2960965 6.01%
17 6215 186473 5.51% 4760 142813 5.37% 667 20034 5.42% 88081 2642431 5.37%
18 6069 182097 5.38% 4719 141570 5.33% 640 19216 5.20% 86120 2583602 5.25%
19 5838 175153 5.17% 4568 137068 5.16% 607 18219 4.93% 85414 2562423 5.20%
20 5560 166828 4.93% 4415 132460 4.98% 598 17954 4.85% 80844 2425329 4.93%
21 6119 183591 5.42% 4832 144964 5.45% 654 19630 5.31% 90296 2708869 5.50%
22 6857 205737 6.08% 5383 161513 6.08% 704 21135 5.72% 98667 2960023 6.01%
23 6624 198729 5.87% 5164 154933 5.83% 702 21066 5.70% 96412 2892358 5.87%

Top 50 of 18549 Total URLs
# Hits KBytes URL
1 31984 0.94% 487608 0.99% /
2 30644 0.90% 4203 0.01% /hideemail.js
3 11140 0.33% 2577510 5.24% /bc_ab.htm
4 9040 0.27% 1029128 2.09% /list.htm
5 9029 0.27% 23104 0.05% /general/05-0618/mp3ss1d.swf
6 5322 0.16% 847857 1.72% /mb_on.htm
7 4925 0.15% 372629 0.76% /farms.htm
8 4221 0.12% 146459 0.30% /general/05-0618/default.htm
9 3376 0.10% 332331 0.68% /sask300.htm
10 3256 0.10% 78286 0.16% /for_sale_by_owner/bc/default.htm
11 3148 0.09% 276835 0.56% /sask.htm
12 3068 0.09% 32806 0.07% /for_sale_by_owner/default.htm
13 2872 0.08% 504693 1.03% /sask150.htm
14 2796 0.08% 76882 0.16% /for_sale_by_owner/sk/default.htm
15 2233 0.07% 120316 0.24% /hunting.htm
16 2126 0.06% 5004 0.01% /alberta/05-0520/mp3ss2d.swf
17 1981 0.06% 27561 0.06% /sask/05-1021/default.htm
18 1742 0.05% 28872 0.06% /for_sale_by_owner/ab/default.htm
19 1410 0.04% 43979 0.09% /bus_opp.html
20 1329 0.04% 31991 0.06% /investment/default.htm
21 1315 0.04% 25060 0.05% /general.htm
22 1129 0.03% 15050 0.03% /bc/05-0408/default.htm
23 1100 0.03% 2722 0.01% /us/05-0708/mp3ss2d.swf
24 1072 0.03% 11690 0.02% /sask/05-0916/default.htm
25 1030 0.03% 12515 0.03% /contact/
26 1028 0.03% 19601 0.04% /for_sale_by_owner/on/default.htm
27 986 0.03% 19471 0.04% /alberta/05-1001/default.htm
28 977 0.03% 2447 0.00% /bc/05-0711/mp3ss3d.swf
29 922 0.03% 21022 0.04% /alberta/05-0520/
30 909 0.03% 12836 0.03% /bc/04-0802/default.htm
31 851 0.03% 12290 0.02% /sask/05-1021/photo.htm
32 846 0.02% 13798 0.03% /listus.htm
33 827 0.02% 8368 0.02% /venture/default.htm
34 773 0.02% 369 0.00% /sask/01-0204/contact.htm
35 722 0.02% 54050 0.11% /contact/buyer.html
36 718 0.02% 1489 0.00% /special/assistant.htm
37 710 0.02% 10018 0.02% /bc/05-0209/default.htm
38 709 0.02% 9606 0.02% /bc/03-0216/default.htm
39 707 0.02% 8696 0.02% /sask/04-0808/default.htm
40 706 0.02% 3321 0.01% /alberta/01-0702/default.htm
41 694 0.02% 8574 0.02% /sask/05-0905/default.htm
42 673 0.02% 16335 0.03% /kootenay.htm
43 671 0.02% 9314 0.02% /alberta/05-1002/default.htm
44 663 0.02% 4858 0.01% /sitemap.htm
45 658 0.02% 10835 0.02% /alberta/05-0520/photo2.htm
46 656 0.02% 8518 0.02% /sask/05-0716/default.htm
47 649 0.02% 8873 0.02% /bc/05-0711/default.htm
48 639 0.02% 8174 0.02% /bc/05-0631/default.htm
49 637 0.02% 14366 0.03% /alberta/04-0724/default.htm
50 612 0.02% 5447 0.01% /alberta/05-0713/default.htm

Top 10 of 18549 Total URLs By KBytes
# Hits KBytes URL
1 11140 0.33% 2577510 5.24% /bc_ab.htm
2 9040 0.27% 1029128 2.09% /list.htm
3 5322 0.16% 847857 1.72% /mb_on.htm
4 2872 0.08% 504693 1.03% /sask150.htm
5 31984 0.94% 487608 0.99% /
6 4925 0.15% 372629 0.76% /farms.htm
7 3376 0.10% 332331 0.68% /sask300.htm
8 3148 0.09% 276835 0.56% /sask.htm
9 41 0.00% 159000 0.32% /bc/04-1025/images/DSCN0001.MOV
10 4221 0.12% 146459 0.30% /general/05-0618/default.htm

Top 50 of 3060 Total Entry Pages
# Hits Visits URL
1 31984 0.94% 19154 28.36% /
2 4221 0.12% 3433 5.08% /general/05-0618/default.htm
3 11140 0.33% 1714 2.54% /bc_ab.htm
4 3256 0.10% 1256 1.86% /for_sale_by_owner/bc/default.htm
5 9040 0.27% 1235 1.83% /list.htm
6 4925 0.15% 1007 1.49% /farms.htm
7 5322 0.16% 711 1.05% /mb_on.htm
8 773 0.02% 701 1.04% /sask/01-0204/contact.htm
9 2796 0.08% 512 0.76% /for_sale_by_owner/sk/default.htm
10 490 0.01% 426 0.63% /piano_lessons/lesson.htm
11 3068 0.09% 401 0.59% /for_sale_by_owner/default.htm
12 2233 0.07% 367 0.54% /hunting.htm
13 446 0.01% 363 0.54% /tractor/photo.htm
14 1742 0.05% 351 0.52% /for_sale_by_owner/ab/default.htm
15 722 0.02% 350 0.52% /contact/buyer.html
16 433 0.01% 341 0.50% /bc/03-1017/busplan2.htm
17 3148 0.09% 336 0.50% /sask.htm
18 2872 0.08% 315 0.47% /sask150.htm
19 3376 0.10% 313 0.46% /sask300.htm
20 530 0.02% 287 0.42% /immigrationcanadacitizenship/default.htm
21 266 0.01% 228 0.34% /bc/05-0322/default.htm
22 394 0.01% 228 0.34% /mb/02-0507/default.htm
23 1329 0.04% 207 0.31% /investment/default.htm
24 253 0.01% 191 0.28% /nc/
25 1028 0.03% 178 0.26% /for_sale_by_owner/on/default.htm
26 433 0.01% 178 0.26% /mb/03-0921/default.htm
27 216 0.01% 163 0.24% /ari/default.htm
28 1129 0.03% 162 0.24% /bc/05-0408/default.htm
29 337 0.01% 160 0.24% /alabaster/soap.htm
30 258 0.01% 160 0.24% /gerd/default.htm
31 301 0.01% 158 0.23% /us/04-1217/
32 370 0.01% 157 0.23% /mb/05-0722/default.htm
33 260 0.01% 157 0.23% /premiere/
34 239 0.01% 152 0.23% /alabaster/
35 637 0.02% 151 0.22% /alberta/04-0724/default.htm
36 1410 0.04% 150 0.22% /bus_opp.html
37 227 0.01% 143 0.21% /piano/
38 846 0.02% 142 0.21% /listus.htm
39 212 0.01% 137 0.20% /bc/02-0411/default.htm
40 229 0.01% 135 0.20% /bc/03-0811/default.htm
41 279 0.01% 135 0.20% /sask/04-0722/default.htm
42 342 0.01% 134 0.20% /alberta/03-0302/default.htm
43 526 0.02% 134 0.20% /bc/04-1103/default.htm
44 604 0.02% 134 0.20% /us/05-0708/
45 1030 0.03% 133 0.20% /contact/
46 694 0.02% 133 0.20% /sask/05-0905/default.htm
47 378 0.01% 123 0.18% /global/03-0910/default.htm
48 264 0.01% 121 0.18% /alabaster/default.htm
49 909 0.03% 121 0.18% /bc/04-0802/default.htm
50 374 0.01% 120 0.18% /mb/02-0716/default.htm

Top 50 of 3217 Total Exit Pages
# Hits Visits URL
1 31984 0.94% 5317 7.82% /
2 4221 0.12% 3528 5.19% /general/05-0618/default.htm
3 9040 0.27% 2343 3.45% /list.htm
4 11140 0.33% 2063 3.04% /bc_ab.htm
5 5322 0.16% 1177 1.73% /mb_on.htm
6 4925 0.15% 849 1.25% /farms.htm
7 3256 0.10% 716 1.05% /for_sale_by_owner/bc/default.htm
8 773 0.02% 709 1.04% /sask/01-0204/contact.htm
9 3376 0.10% 456 0.67% /sask300.htm
10 2796 0.08% 444 0.65% /for_sale_by_owner/sk/default.htm
11 490 0.01% 442 0.65% /piano_lessons/lesson.htm
12 1742 0.05% 422 0.62% /for_sale_by_owner/ab/default.htm
13 722 0.02% 371 0.55% /contact/buyer.html
14 2872 0.08% 364 0.54% /sask150.htm
15 2233 0.07% 360 0.53% /hunting.htm
16 446 0.01% 356 0.52% /tractor/photo.htm
17 3148 0.09% 352 0.52% /sask.htm
18 433 0.01% 341 0.50% /bc/03-1017/busplan2.htm
19 3068 0.09% 306 0.45% /for_sale_by_owner/default.htm
20 1329 0.04% 301 0.44% /investment/default.htm
21 1030 0.03% 287 0.42% /contact/
22 530 0.02% 275 0.40% /immigrationcanadacitizenship/default.htm
23 1028 0.03% 267 0.39% /for_sale_by_owner/on/default.htm
24 1129 0.03% 258 0.38% /bc/05-0408/default.htm
25 1410 0.04% 235 0.35% /bus_opp.html
26 846 0.02% 234 0.34% /listus.htm
27 909 0.03% 227 0.33% /bc/04-0802/default.htm
28 266 0.01% 223 0.33% /bc/05-0322/default.htm
29 1315 0.04% 223 0.33% /general.htm
30 337 0.01% 192 0.28% /alabaster/soap.htm
31 253 0.01% 188 0.28% /nc/
32 394 0.01% 185 0.27% /mb/02-0507/default.htm
33 637 0.02% 181 0.27% /alberta/04-0724/default.htm
34 694 0.02% 169 0.25% /sask/05-0905/default.htm
35 559 0.02% 168 0.25% /alberta/02-0812/default.htm
36 370 0.01% 168 0.25% /mb/05-0722/default.htm
37 611 0.02% 168 0.25% /sask/02-0817/default.htm
38 1981 0.06% 165 0.24% /sask/05-1021/default.htm
39 260 0.01% 164 0.24% /premiere/
40 710 0.02% 159 0.23% /bc/05-0209/default.htm
41 301 0.01% 152 0.22% /us/04-1217/
42 314 0.01% 144 0.21% /bc/03-0620/coffee/default.htm
43 279 0.01% 144 0.21% /sask/04-0722/default.htm
44 546 0.02% 139 0.20% /bc/05-0919/default.htm
45 827 0.02% 139 0.20% /venture/default.htm
46 313 0.01% 137 0.20% /alabaster/stone4.htm
47 378 0.01% 135 0.20% /global/03-0910/default.htm
48 276 0.01% 132 0.19% /us/02-0718/default.htm
49 414 0.01% 131 0.19% /alberta/05-1022/default.htm
50 709 0.02% 130 0.19% /bc/03-0216/default.htm

Top 50 of 43106 Total Sites
# Hits Files KBytes Visits Hostname
1 26909 0.79% 23136 0.87% 482002 0.98% 304 0.44% px1so.cg.shawcable.net
2 26205 0.77% 22607 0.85% 471870 0.96% 321 0.46% px1cv.gv.shawcable.net
3 20705 0.61% 18901 0.71% 395224 0.80% 262 0.38% px1ar.ed.shawcable.net
4 16281 0.48% 14828 0.56% 308006 0.63% 244 0.35% 24.66.94.140
5 12216 0.36% 11973 0.45% 13502 0.03% 70 0.10% crawl-66-249-66-172.googlebot.com
6 12160 0.36% 513 0.02% 11312 0.02% 140 0.20% 204-83-31-145.prna.hsdb.sasknet.sk.ca
7 11268 0.33% 8490 0.32% 132785 0.27% 343 0.50% msnbot.msn.com
8 10053 0.30% 646 0.02% 13527 0.03% 109 0.16% 64-201-197-123.prna.hsdb.sasknet.sk.ca
9 9496 0.28% 7428 0.28% 161957 0.33% 190 0.27% px1ht.ok.shawcable.net
10 8955 0.26% 8771 0.33% 197003 0.40% 5 0.01% egspd42040.teoma.com
11 7847 0.23% 5002 0.19% 102065 0.21% 67 0.10% h30.cu.sk.ca
12 7117 0.21% 7071 0.27% 121407 0.25% 5 0.01% cpe-66-67-55-16.rochester.res.rr.com
13 6840 0.20% 2754 0.10% 60479 0.12% 132 0.19% s01060011954d7890.gv.shawcable.net
14 6588 0.19% 1280 0.05% 24782 0.05% 53 0.08% d137-186-134-43.abhsia.telus.net
15 6388 0.19% 5012 0.19% 93231 0.19% 63 0.09% gos.communitynet.ca
16 5681 0.17% 3658 0.14% 70581 0.14% 33 0.05% s01060002724d8186.cg.shawcable.net
17 5217 0.15% 760 0.03% 15131 0.03% 2 0.00% d205-206-190-14.abhsia.telus.net
18 5068 0.15% 4778 0.18% 113334 0.23% 72 0.10% 65.55.246.37
19 4922 0.15% 2424 0.09% 47095 0.10% 45 0.06% d198-53-228-220.abhsia.telus.net
20 4909 0.14% 3955 0.15% 78466 0.16% 17 0.02% 204-83-16-92.sktn.hsdb.sasknet.sk.ca
21 4878 0.14% 2126 0.08% 46253 0.09% 23 0.03% 205-200-66-226.static.mts.net
22 4801 0.14% 2018 0.08% 41775 0.08% 12 0.02% s01060050bfa93f4f.cg.shawcable.net
23 4757 0.14% 2899 0.11% 53409 0.11% 36 0.05% pix-a-20.gov.calgary.ab.ca
24 4735 0.14% 528 0.02% 8946 0.02% 42 0.06% d198-53-131-189.abhsia.telus.net
25 4719 0.14% 3543 0.13% 69951 0.14% 15 0.02% s0106000d6160b4b5.vs.shawcable.net
26 4573 0.14% 4369 0.16% 67187 0.14% 67 0.10% crtv-1.ark.com
27 4418 0.13% 4194 0.16% 59087 0.12% 74 0.11% s0106000f66a88a84.va.shawcable.net
28 4284 0.13% 1980 0.07% 45128 0.09% 144 0.21% s0106000d612a1fb2.gv.shawcable.net
29 4137 0.12% 4136 0.16% 65989 0.13% 3 0.00% d199-126-167-249.abhsia.telus.net
30 3840 0.11% 1861 0.07% 34046 0.07% 43 0.06% s01060010dc9d9ea3.va.shawcable.net
31 3833 0.11% 1855 0.07% 38959 0.08% 2 0.00% s01060010a72c0f39.lb.shawcable.net
32 3572 0.11% 2726 0.10% 46504 0.09% 2 0.00% toronto-hse-ppp3740133.sympatico.ca
33 3514 0.10% 2801 0.11% 56891 0.12% 30 0.04% shin.communitynet.ca
34 3493 0.10% 2681 0.10% 52362 0.11% 21 0.03% swp007.swp.com
35 3297 0.10% 1002 0.04% 22400 0.05% 1 0.00% elliotlake-cable-66-186-74-226.vianet.ca
36 3277 0.10% 2851 0.11% 81974 0.17% 85 0.12% 64.233.172.38
37 3277 0.10% 2453 0.09% 46342 0.09% 19 0.03% d199-126-132-53.abhsia.telus.net
38 3247 0.10% 969 0.04% 18774 0.04% 17 0.02% d207-81-239-66.bchsia.telus.net
39 3243 0.10% 2572 0.10% 83691 0.17% 28 0.04% x005.dsl02.lipetsk.ru
40 3217 0.09% 2408 0.09% 48653 0.10% 26 0.04% c-67-182-73-133.hsd1.ca.comcast.net
41 3161 0.09% 2385 0.09% 47577 0.10% 16 0.02% 142-165-166-11.sktn.hssx.sasknet.sk.ca
42 3137 0.09% 2509 0.09% 54890 0.11% 8 0.01% d205-250-49-25.bchsia.telus.net
43 3086 0.09% 1352 0.05% 32927 0.07% 75 0.11% 24.72.131.47
44 3055 0.09% 3054 0.11% 51888 0.11% 3 0.00% c-66-176-246-234.hsd1.fl.comcast.net
45 3039 0.09% 2772 0.10% 64288 0.13% 87 0.13% pd1px1.st.vc.shawcable.net
46 3035 0.09% 2105 0.08% 50505 0.10% 5 0.01% s0106000ea6e07bae.cc.shawcable.net
47 3019 0.09% 2233 0.08% 47717 0.10% 12 0.02% ptr-207-54-104-86.ptr.terago.ca
48 2954 0.09% 2482 0.09% 58994 0.12% 98 0.14% vancbc01wc01-a.bb.telus.com
49 2941 0.09% 1552 0.06% 42752 0.09% 14 0.02% d142-179-225-14.abhsia.telus.net
50 2933 0.09% 1279 0.05% 23953 0.05% 23 0.03% 24.70.164.247

Top 10 of 43106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 0.02% 479 0.02% 556945 1.13% 2 0.00% s0106000c6e545b86.vw.shawcable.net
2 26909 0.79% 23136 0.87% 482002 0.98% 304 0.44% px1so.cg.shawcable.net
3 26205 0.77% 22607 0.85% 471870 0.96% 321 0.46% px1cv.gv.shawcable.net
4 20705 0.61% 18901 0.71% 395224 0.80% 262 0.38% px1ar.ed.shawcable.net
5 16281 0.48% 14828 0.56% 308006 0.63% 244 0.35% 24.66.94.140
6 8955 0.26% 8771 0.33% 197003 0.40% 5 0.01% egspd42040.teoma.com
7 9496 0.28% 7428 0.28% 161957 0.33% 190 0.27% px1ht.ok.shawcable.net
8 11268 0.33% 8490 0.32% 132785 0.27% 343 0.50% msnbot.msn.com
9 7117 0.21% 7071 0.27% 121407 0.25% 5 0.01% cpe-66-67-55-16.rochester.res.rr.com
10 5068 0.15% 4778 0.18% 113334 0.23% 72 0.10% 65.55.246.37

Top 50 of 2562 Total User Agents
# Hits User Agent
1 995819 29.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 577569 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 186718 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 150511 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 114803 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 99350 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 99148 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 95910 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 68114 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 59441 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 49023 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 37893 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 27068 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 21466 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 16328 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
16 16251 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
17 15963 0.47% Googlebot-Image/1.0
18 15046 0.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
19 14862 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
20 14389 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
21 12936 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
22 12872 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
23 12214 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
24 12126 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
25 11945 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
26 11573 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
27 10509 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
28 9667 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
29 9350 0.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
30 9203 0.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
31 9112 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
32 8989 0.27% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
33 8502 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
34 7618 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
35 7485 0.22% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.12) Gecko/20050
36 7384 0.22% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
37 7289 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
38 7145 0.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
39 7032 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
40 6947 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV
41 6723 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
42 5959 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
43 5487 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
44 5458 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-
45 5300 0.16% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/200408
46 5200 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
47 4622 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
48 4550 0.13% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
49 4536 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
50 4493 0.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for November 2005

Top 119 of 119 Total Countries
# Hits Files KBytes Country
1 1681363 49.65% 1306327 49.14% 24579306 49.92% Network
2 852469 25.17% 638123 24.00% 11887636 24.15% Canada
3 359519 10.62% 291300 10.96% 5354808 10.88% Unresolved/Unknown
4 359421 10.61% 309302 11.63% 5479780 11.13% US Commercial
5 20379 0.60% 18244 0.69% 323137 0.66% United Kingdom
6 14399 0.43% 12455 0.47% 221816 0.45% Netherlands
7 10022 0.30% 3285 0.12% 94317 0.19% Russian Federation
8 6171 0.18% 4981 0.19% 94149 0.19% Switzerland
9 5898 0.17% 4644 0.17% 82600 0.17% Singapore
10 5896 0.17% 5575 0.21% 96608 0.20% Germany
11 5529 0.16% 4923 0.19% 81326 0.17% Australia
12 4931 0.15% 3879 0.15% 59513 0.12% Mexico
13 4386 0.13% 3684 0.14% 65274 0.13% France
14 4357 0.13% 3931 0.15% 60117 0.12% Non-Profit Organization
15 3940 0.12% 3765 0.14% 58531 0.12% US Educational
16 3601 0.11% 3255 0.12% 49651 0.10% United States
17 3158 0.09% 3029 0.11% 45658 0.09% Belgium
18 3022 0.09% 2859 0.11% 36884 0.07% Italy
