Usage Statistics for pin.ca

Summary Period: July 2006
Generated 31-Jul-2006 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 2849063
Total Files 2245714
Total Pages 292385
Total Visits 48300
Total KBytes 46820162
Total Unique Sites 34677
Total Unique URLs 17269
Total Unique Usernames 2
Total Unique User Agents 1935
. Avg Max
Hits per Hour 3829 25426
Hits per Day 91905 171772
Files per Day 72442 136001
Pages per Day 9431 16447
Visits per Day 1558 2854
KBytes per Day 1510328 3129294
Hits by Response Code
Undefined response code 28
Code 200 - OK 2245714
Code 206 - Partial Content 5427
Code 301 - Moved Permanently 4006
Code 304 - Not Modified 495213
Code 400 - Bad Request 65
Code 403 - Forbidden 362
Code 404 - Not Found 98114
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 133

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 95944 3.37% 74931 3.34% 11137 3.81% 1857 3.84% 1835 5.29% 1536167 3.28%
2 109057 3.83% 87095 3.88% 11849 4.05% 2040 4.22% 2029 5.85% 1764227 3.77%
3 138000 4.84% 108954 4.85% 14481 4.95% 2496 5.17% 2388 6.89% 2229087 4.76%
4 13827 0.49% 10737 0.48% 1235 0.42% 185 0.38% 233 0.67% 214489 0.46%
5 149619 5.25% 113720 5.06% 14800 5.06% 2804 5.81% 2711 7.82% 2309939 4.93%
6 38016 1.33% 30546 1.36% 5278 1.81% 620 1.28% 665 1.92% 640540 1.37%
7 138737 4.87% 109378 4.87% 16092 5.50% 2479 5.13% 2452 7.07% 2252847 4.81%
8 72614 2.55% 57924 2.58% 7290 2.49% 1383 2.86% 1472 4.24% 1163250 2.48%
9 94845 3.33% 74914 3.34% 9070 3.10% 1557 3.22% 1638 4.72% 1519829 3.25%
10 128259 4.50% 103346 4.60% 12180 4.17% 2185 4.52% 2226 6.42% 2143510 4.58%
11 11139 0.39% 9033 0.40% 1171 0.40% 187 0.39% 215 0.62% 184714 0.39%
12 151517 5.32% 119536 5.32% 15442 5.28% 2585 5.35% 2496 7.20% 2418614 5.17%
13 140532 4.93% 113372 5.05% 15657 5.35% 2419 5.01% 2436 7.02% 2316071 4.95%
14 144220 5.06% 113969 5.07% 13989 4.78% 2392 4.95% 2352 6.78% 2348834 5.02%
15 118806 4.17% 95026 4.23% 12295 4.21% 2026 4.19% 2022 5.83% 1983158 4.24%
16 10445 0.37% 8246 0.37% 1067 0.36% 165 0.34% 184 0.53% 186798 0.40%
17 58244 2.04% 46053 2.05% 5887 2.01% 977 2.02% 998 2.88% 945994 2.02%
18 58165 2.04% 47185 2.10% 5888 2.01% 992 2.05% 1088 3.14% 976206 2.09%
19 82549 2.90% 66141 2.95% 10446 3.57% 1312 2.72% 1410 4.07% 1336475 2.85%
20 49413 1.73% 38201 1.70% 4987 1.71% 793 1.64% 846 2.44% 782236 1.67%
21 121291 4.26% 94967 4.23% 12526 4.28% 2231 4.62% 2260 6.52% 1983072 4.24%
22 93450 3.28% 71763 3.20% 9359 3.20% 1655 3.43% 1693 4.88% 1472521 3.15%
23 142469 5.00% 110875 4.94% 14435 4.94% 2240 4.64% 2190 6.32% 2264567 4.84%
24 171772 6.03% 136001 6.06% 16447 5.63% 2854 5.91% 2742 7.91% 2811705 6.01%
25 94352 3.31% 74426 3.31% 8771 3.00% 1506 3.12% 1556 4.49% 1542723 3.29%
26 44370 1.56% 35080 1.56% 4262 1.46% 719 1.49% 780 2.25% 749335 1.60%
27 153895 5.40% 119768 5.33% 14634 5.01% 2519 5.22% 2659 7.67% 3129294 6.68%
28 124913 4.38% 96708 4.31% 12431 4.25% 2220 4.60% 2235 6.45% 2011010 4.30%
29 41811 1.47% 32593 1.45% 3950 1.35% 671 1.39% 730 2.11% 664341 1.42%
30 37050 1.30% 29184 1.30% 3411 1.17% 493 1.02% 601 1.73% 607153 1.30%
31 19742 0.69% 16042 0.71% 1918 0.66% 243 0.50% 288 0.83% 331454 0.71%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9954 308601 10.83% 7861 243693 10.85% 979 30360 10.38% 163071 5055201 10.80%
1 3982 123459 4.33% 3169 98248 4.37% 427 13255 4.53% 65081 2017519 4.31%
2 1331 41283 1.45% 1020 31627 1.41% 159 4929 1.69% 21735 673782 1.44%
3 856 26544 0.93% 698 21648 0.96% 114 3544 1.21% 14309 443577 0.95%
4 563 17471 0.61% 455 14105 0.63% 80 2494 0.85% 9453 293050 0.63%
5 468 14523 0.51% 371 11518 0.51% 70 2173 0.74% 7522 233177 0.50%
6 408 12662 0.44% 339 10520 0.47% 69 2155 0.74% 6934 214941 0.46%
7 501 15554 0.55% 414 12837 0.57% 75 2341 0.80% 8310 257620 0.55%
8 839 26019 0.91% 668 20714 0.92% 103 3208 1.10% 13542 419803 0.90%
9 1487 46097 1.62% 1128 34982 1.56% 160 4984 1.70% 23199 719181 1.54%
10 2545 78902 2.77% 2000 62024 2.76% 254 7883 2.70% 41165 1276115 2.73%
11 3338 103502 3.63% 2569 79666 3.55% 338 10495 3.59% 53130 1647017 3.52%
12 3452 107041 3.76% 2680 83080 3.70% 335 10403 3.56% 55548 1721989 3.68%
13 3915 121376 4.26% 3052 94636 4.21% 376 11672 3.99% 61859 1917615 4.10%
14 3798 117742 4.13% 2939 91128 4.06% 372 11555 3.95% 60125 1863880 3.98%
15 5027 155842 5.47% 3953 122547 5.46% 513 15932 5.45% 81036 2512126 5.37%
16 4686 145269 5.10% 3686 114286 5.09% 477 14804 5.06% 76229 2363103 5.05%
17 6047 187473 6.58% 4771 147926 6.59% 574 17812 6.09% 97951 3036474 6.49%
18 5458 169204 5.94% 4344 134688 6.00% 526 16324 5.58% 108738 3370877 7.20%
19 4691 145451 5.11% 3719 115299 5.13% 453 14067 4.81% 76187 2361795 5.04%
20 5848 181305 6.36% 4598 142568 6.35% 626 19423 6.64% 94207 2920422 6.24%
21 6332 196312 6.89% 4994 154841 6.89% 663 20577 7.04% 102105 3165241 6.76%
22 7786 241367 8.47% 6210 192525 8.57% 840 26041 8.91% 129012 3999383 8.54%
23 8582 266064 9.34% 6793 210608 9.38% 837 25954 8.88% 139880 4336275 9.26%

Top 50 of 17269 Total URLs
# Hits KBytes URL
1 31244 1.10% 447210 0.96% /
2 26636 0.93% 3549 0.01% /hideemail.js
3 7751 0.27% 2313880 4.94% /bc_ab.htm
4 5939 0.21% 892707 1.91% /list.htm
5 5459 0.19% 641434 1.37% /farms.htm
6 4331 0.15% 187274 0.40% /for_sale_by_owner/sk/default.htm
7 4020 0.14% 1041777 2.23% /mb_on.htm
8 3625 0.13% 104529 0.22% /for_sale_by_owner/bc/default.htm
9 3498 0.12% 43358 0.09% /for_sale_by_owner/default.htm
10 3276 0.11% 549827 1.17% /sask300.htm
11 2867 0.10% 419553 0.90% /sask.htm
12 2866 0.10% 772378 1.65% /sask150.htm
13 2186 0.08% 41422 0.09% /for_sale_by_owner/ab/default.htm
14 1804 0.06% 160739 0.34% /hunting.htm
15 1216 0.04% 26809 0.06% /for_sale_by_owner/on/default.htm
16 1127 0.04% 37361 0.08% /costaricarealestate/default.htm
17 1044 0.04% 2621 0.01% /costaricarealestate/mp3ss2d.swf
18 1042 0.04% 2613 0.01% /costaricarealestate/mp3ss3d.swf
19 976 0.03% 14747 0.03% /sask/05-1021/default.htm
20 973 0.03% 15992 0.03% /sask/06-0308/default.htm
21 936 0.03% 14793 0.03% /contact/
22 921 0.03% 43852 0.09% /investment/default.htm
23 875 0.03% 15406 0.03% /sask/05-0513/default.htm
24 861 0.03% 22459 0.05% /general.htm
25 823 0.03% 16295 0.03% /mb/06-0403/default.htm
26 821 0.03% 16415 0.04% /bc/06-0515/default.htm
27 757 0.03% 15909 0.03% /mb/06-0323/default.htm
28 738 0.03% 27404 0.06% /bus_opp.html
29 727 0.03% 16664 0.04% /alberta/02-0812/default.htm
30 715 0.03% 12460 0.03% /sask/06-0637/default.htm
31 707 0.02% 13813 0.03% /sask/06-0636/default.htm
32 705 0.02% 12038 0.03% /sask/06-0438/default.htm
33 683 0.02% 1576 0.00% /us/05-0708/mp3ss2d.swf
34 671 0.02% 12955 0.03% /general/06-0218/default.htm
35 662 0.02% 10061 0.02% /bc/04-0802/default.htm
36 644 0.02% 7803 0.02% /bc/06-0230/default.htm
37 644 0.02% 9051 0.02% /bc/06-0428/default.htm
38 643 0.02% 1613 0.00% /general/05-0618/mp3ss1d.swf
39 640 0.02% 12954 0.03% /bc/05-1226/default.htm
40 633 0.02% 11561 0.02% /sask/04-1004/default.htm
41 630 0.02% 12175 0.03% /bc/02-1103/default.htm
42 571 0.02% 1469 0.00% /gains/default.htm
43 570 0.02% 4504 0.01% /bc/06-0501/default.htm
44 567 0.02% 4798 0.01% /sask/05-1021/elfros_cu.htm
45 564 0.02% 1320 0.00% /alberta/05-0520/mp3ss2d.swf
46 561 0.02% 5421 0.01% /sask/05-1101/default.htm
47 551 0.02% 14552 0.03% /listus.htm
48 548 0.02% 45035 0.10% /contact/buyer.html
49 544 0.02% 7756 0.02% /sask/05-0904/default.htm
50 539 0.02% 10146 0.02% /boats/default.htm

Top 10 of 17269 Total URLs By KBytes
# Hits KBytes URL
1 7751 0.27% 2313880 4.94% /bc_ab.htm
2 4020 0.14% 1041777 2.23% /mb_on.htm
3 5939 0.21% 892707 1.91% /list.htm
4 2866 0.10% 772378 1.65% /sask150.htm
5 5459 0.19% 641434 1.37% /farms.htm
6 3276 0.11% 549827 1.17% /sask300.htm
7 31244 1.10% 447210 0.96% /
8 2867 0.10% 419553 0.90% /sask.htm
9 4331 0.15% 187274 0.40% /for_sale_by_owner/sk/default.htm
10 35 0.00% 161177 0.34% /bc/04-1025/images/DSCN0001.MOV

Top 50 of 2468 Total Entry Pages
# Hits Visits URL
1 31244 1.10% 13939 29.29% /
2 5459 0.19% 1275 2.68% /farms.htm
3 3625 0.13% 1220 2.56% /for_sale_by_owner/bc/default.htm
4 7751 0.27% 1107 2.33% /bc_ab.htm
5 4331 0.15% 917 1.93% /for_sale_by_owner/sk/default.htm
6 5939 0.21% 674 1.42% /list.htm
7 875 0.03% 657 1.38% /sask/05-0513/default.htm
8 4020 0.14% 472 0.99% /mb_on.htm
9 471 0.02% 468 0.98% /stats/usage_200512.html
10 2867 0.10% 449 0.94% /sask.htm
11 2186 0.08% 418 0.88% /for_sale_by_owner/ab/default.htm
12 476 0.02% 398 0.84% /sask/01-0204/contact.htm
13 571 0.02% 317 0.67% /gains/default.htm
14 2866 0.10% 310 0.65% /sask150.htm
15 1804 0.06% 280 0.59% /hunting.htm
16 548 0.02% 275 0.58% /contact/buyer.html
17 3276 0.11% 262 0.55% /sask300.htm
18 3498 0.12% 222 0.47% /for_sale_by_owner/default.htm
19 662 0.02% 190 0.40% /bc/04-0802/default.htm
20 823 0.03% 180 0.38% /mb/06-0403/default.htm
21 921 0.03% 172 0.36% /investment/default.htm
22 381 0.01% 171 0.36% /sask/06-0415/default.htm
23 399 0.01% 156 0.33% /alberta/05-0913/default.htm
24 180 0.01% 154 0.32% /piano_lessons/lesson.htm
25 261 0.01% 153 0.32% /immigrationcanadacitizenship/default.htm
26 362 0.01% 151 0.32% /us/05-0708/
27 534 0.02% 144 0.30% /alberta/04-0724/default.htm
28 1127 0.04% 141 0.30% /costaricarealestate/default.htm
29 329 0.01% 136 0.29% /sask/03-0316/default.htm
30 187 0.01% 128 0.27% /tractor/photo.htm
31 640 0.02% 124 0.26% /bc/05-1226/default.htm
32 311 0.01% 124 0.26% /sask/04-0808/default.htm
33 1216 0.04% 120 0.25% /for_sale_by_owner/on/default.htm
34 219 0.01% 117 0.25% /us/02-0718/default.htm
35 484 0.02% 115 0.24% /bc/04-0913/default.htm
36 727 0.03% 114 0.24% /alberta/02-0812/default.htm
37 158 0.01% 112 0.24% /us/03-1124/cabin.htm
38 195 0.01% 111 0.23% /ontario/03-0330/
39 247 0.01% 111 0.23% /realestateinvestment.htm
40 633 0.02% 108 0.23% /sask/04-1004/default.htm
41 194 0.01% 103 0.22% /investmentproperty.htm
42 551 0.02% 101 0.21% /listus.htm
43 225 0.01% 100 0.21% /for_sale_by_owner/bc/sold_homes_bc.htm
44 522 0.02% 98 0.21% /bc/04-1103/default.htm
45 821 0.03% 97 0.20% /bc/06-0515/default.htm
46 644 0.02% 92 0.19% /bc/06-0230/default.htm
47 369 0.01% 90 0.19% /sask/01-1012/default.htm
48 268 0.01% 88 0.18% /global/03-0910/default.htm
49 215 0.01% 86 0.18% /bc/04-0407/default.htm
50 364 0.01% 85 0.18% /alberta/05-0816/default.htm

Top 50 of 2830 Total Exit Pages
# Hits Visits URL
1 31244 1.10% 4237 8.86% /
2 7751 0.27% 1455 3.04% /bc_ab.htm
3 5939 0.21% 1413 2.96% /list.htm
4 5459 0.19% 950 1.99% /farms.htm
5 4020 0.14% 766 1.60% /mb_on.htm
6 3625 0.13% 755 1.58% /for_sale_by_owner/bc/default.htm
7 4331 0.15% 639 1.34% /for_sale_by_owner/sk/default.htm
8 875 0.03% 593 1.24% /sask/05-0513/default.htm
9 471 0.02% 467 0.98% /stats/usage_200512.html
10 2186 0.08% 441 0.92% /for_sale_by_owner/ab/default.htm
11 3276 0.11% 417 0.87% /sask300.htm
12 476 0.02% 402 0.84% /sask/01-0204/contact.htm
13 2867 0.10% 372 0.78% /sask.htm
14 2866 0.10% 346 0.72% /sask150.htm
15 548 0.02% 286 0.60% /contact/buyer.html
16 1127 0.04% 275 0.58% /costaricarealestate/default.htm
17 1804 0.06% 245 0.51% /hunting.htm
18 662 0.02% 240 0.50% /bc/04-0802/default.htm
19 1216 0.04% 209 0.44% /for_sale_by_owner/on/default.htm
20 727 0.03% 196 0.41% /alberta/02-0812/default.htm
21 936 0.03% 189 0.40% /contact/
22 821 0.03% 184 0.38% /bc/06-0515/default.htm
23 640 0.02% 182 0.38% /bc/05-1226/default.htm
24 3498 0.12% 180 0.38% /for_sale_by_owner/default.htm
25 633 0.02% 179 0.37% /sask/04-1004/default.htm
26 921 0.03% 167 0.35% /investment/default.htm
27 644 0.02% 148 0.31% /bc/06-0230/default.htm
28 823 0.03% 148 0.31% /mb/06-0403/default.htm
29 180 0.01% 148 0.31% /piano_lessons/lesson.htm
30 261 0.01% 145 0.30% /immigrationcanadacitizenship/default.htm
31 362 0.01% 144 0.30% /us/05-0708/
32 534 0.02% 142 0.30% /alberta/04-0724/default.htm
33 571 0.02% 138 0.29% /gains/default.htm
34 630 0.02% 135 0.28% /bc/02-1103/default.htm
35 551 0.02% 128 0.27% /listus.htm
36 399 0.01% 127 0.27% /alberta/05-0913/default.htm
37 187 0.01% 127 0.27% /tractor/photo.htm
38 861 0.03% 123 0.26% /general.htm
39 381 0.01% 121 0.25% /sask/06-0415/default.htm
40 219 0.01% 119 0.25% /us/02-0718/default.htm
41 715 0.03% 118 0.25% /sask/06-0637/default.htm
42 329 0.01% 116 0.24% /sask/03-0316/default.htm
43 707 0.02% 115 0.24% /sask/06-0636/default.htm
44 738 0.03% 109 0.23% /bus_opp.html
45 561 0.02% 108 0.23% /sask/05-1101/default.htm
46 973 0.03% 106 0.22% /sask/06-0308/default.htm
47 195 0.01% 103 0.22% /ontario/03-0330/
48 522 0.02% 102 0.21% /bc/04-1103/default.htm
49 522 0.02% 100 0.21% /sask/03-0709/default.htm
50 705 0.02% 98 0.21% /sask/06-0438/default.htm

Top 50 of 34677 Total Sites
# Hits Files KBytes Visits Hostname
1 36554 1.28% 30939 1.38% 717838 1.53% 214 0.44% px1so.cg.shawcable.net
2 27107 0.95% 22698 1.01% 529776 1.13% 230 0.48% px1cv.gv.shawcable.net
3 19832 0.70% 16282 0.73% 410592 0.88% 228 0.47% px1ar.ed.shawcable.net
4 15213 0.53% 13006 0.58% 329390 0.70% 196 0.41% 24.66.94.140
5 8152 0.29% 6637 0.30% 148819 0.32% 150 0.31% px1ht.ok.shawcable.net
6 6976 0.24% 5027 0.22% 107569 0.23% 192 0.40% msnbot.msn.com
7 6830 0.24% 6036 0.27% 117800 0.25% 33 0.07% s0106000f3d505873.lb.shawcable.net
8 5801 0.20% 3347 0.15% 75588 0.16% 28 0.06% natgw-129.weldwood.com
9 5713 0.20% 4208 0.19% 90277 0.19% 50 0.10% fw-center15.pason.com
10 5573 0.20% 3728 0.17% 105058 0.22% 10 0.02% d205-250-183-167.bchsia.telus.net
11 5069 0.18% 4181 0.19% 88009 0.19% 47 0.10% gos.communitynet.ca
12 4444 0.16% 4338 0.19% 74492 0.16% 8 0.02% bas8-montrealak-1128733241.dsl.bell.ca
13 4130 0.14% 3647 0.16% 77308 0.17% 38 0.08% shin.communitynet.ca
14 3987 0.14% 2852 0.13% 64991 0.14% 41 0.08% tam01bs03.cu.sk.ca
15 3935 0.14% 3646 0.16% 78014 0.17% 9 0.02% s010600112fb956ca.gv.shawcable.net
16 3782 0.13% 1360 0.06% 39708 0.08% 55 0.11% s01060011954d7890.gv.shawcable.net
17 3613 0.13% 1725 0.08% 41933 0.09% 21 0.04% cpe0014bfc07f11-cm0012256ec2aa.cpe.net.cable.rogers.com
18 3454 0.12% 3352 0.15% 54440 0.12% 4 0.01% s0106004005cf0de7.cg.shawcable.net
19 3396 0.12% 3077 0.14% 68965 0.15% 17 0.04% vpn.rqhealth.ca
20 3367 0.12% 2365 0.11% 50471 0.11% 28 0.06% pix-a-20.gov.calgary.ab.ca
21 3346 0.12% 3245 0.14% 70023 0.15% 17 0.04% s0106001346065653.va.shawcable.net
22 3130 0.11% 1702 0.08% 43978 0.09% 55 0.11% vicce001.net.gov.bc.ca
23 3001 0.11% 2490 0.11% 51654 0.11% 41 0.08% px2cv.gv.shawcable.net
24 2974 0.10% 2576 0.11% 51261 0.11% 25 0.05% 216.174.134.60
25 2937 0.10% 2512 0.11% 34812 0.07% 1 0.00% dhcp80120.4u.com.gh
26 2855 0.10% 2798 0.12% 61215 0.13% 10 0.02% s0106000d6104ea09.gv.shawcable.net
27 2850 0.10% 2119 0.09% 42829 0.09% 11 0.02% d209-89-131-170.abhsia.telus.net
28 2632 0.09% 1665 0.07% 37478 0.08% 6 0.01% s0106000f3d4a19e3.lb.shawcable.net
29 2619 0.09% 1928 0.09% 48462 0.10% 13 0.03% d205-250-104-12.bchsia.telus.net
30 2612 0.09% 2223 0.10% 45599 0.10% 16 0.03% ip68-230-44-188.ph.ph.cox.net
31 2583 0.09% 2540 0.11% 57612 0.12% 4 0.01% 216-197-208-215.prna.hsdb.sasknet.sk.ca
32 2576 0.09% 2084 0.09% 59701 0.13% 59 0.12% pd1px1.st.vc.shawcable.net
33 2542 0.09% 2041 0.09% 35829 0.08% 16 0.03% d154-20-74-183.bchsia.telus.net
34 2507 0.09% 2321 0.10% 74345 0.16% 90 0.19% 72.14.194.39
35 2507 0.09% 1713 0.08% 39947 0.09% 10 0.02% s01060013104c9e61.cg.shawcable.net
36 2490 0.09% 1591 0.07% 33207 0.07% 35 0.07% bowness-out.eng.telusmobility.com
37 2478 0.09% 1585 0.07% 39187 0.08% 22 0.05% 205-200-66-226.static.mts.net
38 2464 0.09% 1520 0.07% 39172 0.08% 8 0.02% s01060011953d5fea.cg.shawcable.net
39 2444 0.09% 2444 0.11% 0 0.00% 111 0.23% server.webdirect6.com
40 2428 0.09% 1883 0.08% 41179 0.09% 21 0.04% mail3.navcanada.ca
41 2423 0.09% 1725 0.08% 36230 0.08% 13 0.03% xx250196043.cipherkey.com
42 2407 0.08% 2379 0.11% 34498 0.07% 5 0.01% d204-191-184-217.abhsia.telus.net
43 2395 0.08% 1674 0.07% 33092 0.07% 19 0.04% mailserver.hydro.mb.ca
44 2376 0.08% 634 0.03% 16669 0.04% 16 0.03% s01060011d8e97d13.vc.shawcable.net
45 2374 0.08% 2181 0.10% 47938 0.10% 6 0.01% s010600095b5cba0c.gv.shawcable.net
46 2347 0.08% 990 0.04% 32383 0.07% 86 0.18% slipstream.sasktel.net
47 2326 0.08% 2313 0.10% 300 0.00% 50 0.10% .
48 2317 0.08% 333 0.01% 8876 0.02% 38 0.08% 64-201-197-186.prna.hsdb.sasknet.sk.ca
49 2310 0.08% 1395 0.06% 37091 0.08% 15 0.03% d206-116-246-95.bchsia.telus.net
50 2268 0.08% 674 0.03% 13323 0.03% 14 0.03% 207-195-109-101.sktn.hsdb.sasknet.sk.ca

Top 10 of 34677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36554 1.28% 30939 1.38% 717838 1.53% 214 0.44% px1so.cg.shawcable.net
2 224 0.01% 199 0.01% 637541 1.36% 7 0.01% h64-42-215-4.gtconnect.net
3 27107 0.95% 22698 1.01% 529776 1.13% 230 0.48% px1cv.gv.shawcable.net
4 19832 0.70% 16282 0.73% 410592 0.88% 228 0.47% px1ar.ed.shawcable.net
5 15213 0.53% 13006 0.58% 329390 0.70% 196 0.41% 24.66.94.140
6 8152 0.29% 6637 0.30% 148819 0.32% 150 0.31% px1ht.ok.shawcable.net
7 6830 0.24% 6036 0.27% 117800 0.25% 33 0.07% s0106000f3d505873.lb.shawcable.net
8 6976 0.24% 5027 0.22% 107569 0.23% 192 0.40% msnbot.msn.com
9 5573 0.20% 3728 0.17% 105058 0.22% 10 0.02% d205-250-183-167.bchsia.telus.net
10 5713 0.20% 4208 0.19% 90277 0.19% 50 0.10% fw-center15.pason.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 23 0.00% 1 0.00% cpe-066-057-037-063.nc.res.rr.com - -
2 1 0.00% 1 0.00% 15 0.00% 1 0.00% s01060013d4e81a83.gv.shawcable.net - -

Top 50 of 1935 Total User Agents
# Hits User Agent
1 1065250 37.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 453122 15.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 127062 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
4 104625 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 92707 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 89391 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 64948 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 54308 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 48288 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 31451 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 31342 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 29221 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 27615 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 23218 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 17041 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
16 17033 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
17 15482 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
18 12164 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) G
19 12003 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
20 11733 0.41% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
21 10877 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
22 10617 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) G
23 10441 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
24 9799 0.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
25 9423 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
26 8030 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
27 7465 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
28 6578 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
29 6441 0.23% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.4) Gecko/2006
30 6260 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
31 6250 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
32 5905 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
33 5773 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamB
34 5635 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
35 5546 0.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
36 5504 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
37 5377 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
38 5230 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
39 4884 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
40 4825 0.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
41 4610 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
42 4583 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
43 4146 0.15% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
44 3944 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; telus.net_
45 3923 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
46 3809 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) G
47 3779 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
48 3668 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
49 3668 0.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
50 3599 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd

Usage by Country for July 2006

Top 106 of 106 Total Countries
# Hits Files KBytes Country
1 1550666 54.43% 1206582 53.73% 25457062 54.37% Network
2 726409 25.50% 569433 25.36% 11739946 25.07% Canada
3 278361 9.77% 227722 10.14% 4611917 9.85% US Commercial
4 240188 8.43% 196576 8.75% 4090364 8.74% Unresolved/Unknown
5 6842 0.24% 6070 0.27% 122383 0.26% United Kingdom
6 6417 0.23% 5159 0.23% 112489 0.24% Netherlands
7 4125 0.14% 3730 0.17% 70100 0.15% Australia
8 3619 0.13% 3304 0.15% 60342 0.13% US Educational
9 3101 0.11% 2048 0.09% 45737 0.10% Mexico
