Usage Statistics for pin.ca

Summary Period: June 2006
Generated 01-Jul-2006 22:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 3235473
Total Files 2491707
Total Pages 336118
Total Visits 59957
Total KBytes 50461804
Total Unique Sites 40174
Total Unique URLs 19705
Total Unique Usernames 3
Total Unique User Agents 2204
. Avg Max
Hits per Hour 4493 20116
Hits per Day 107849 163531
Files per Day 83056 126475
Pages per Day 11203 17306
Visits per Day 1998 2991
KBytes per Day 1682060 2532417
Hits by Response Code
Undefined response code 20
Code 200 - OK 2491707
Code 206 - Partial Content 5745
Code 301 - Moved Permanently 5983
Code 304 - Not Modified 603562
Code 400 - Bad Request 78
Code 403 - Forbidden 504
Code 404 - Not Found 127141
Code 405 - Method Not Allowed 580
Code 415 - Unsupported Media Type 152
Code 500 - Internal Server Error 1

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 132603 4.10% 103299 4.15% 14736 4.38% 2914 4.86% 2539 6.32% 2066173 4.09%
2 119615 3.70% 92360 3.71% 12160 3.62% 2709 4.52% 2439 6.07% 1847086 3.66%
3 125705 3.89% 90998 3.65% 12948 3.85% 2394 3.99% 2099 5.22% 1864378 3.69%
4 150952 4.67% 115637 4.64% 14939 4.44% 2619 4.37% 2430 6.05% 2372681 4.70%
5 154298 4.77% 117684 4.72% 15929 4.74% 2991 4.99% 2923 7.28% 2372113 4.70%
6 100121 3.09% 76571 3.07% 9944 2.96% 1886 3.15% 1999 4.98% 1506542 2.99%
7 114590 3.54% 88318 3.54% 11318 3.37% 2284 3.81% 2189 5.45% 1754491 3.48%
8 72436 2.24% 55189 2.21% 7194 2.14% 1227 2.05% 1245 3.10% 1098940 2.18%
9 135728 4.19% 105541 4.24% 14745 4.39% 2622 4.37% 2450 6.10% 2121018 4.20%
10 8008 0.25% 6433 0.26% 775 0.23% 138 0.23% 186 0.46% 127248 0.25%
11 77612 2.40% 59531 2.39% 7374 2.19% 1123 1.87% 1147 2.86% 1211462 2.40%
12 156187 4.83% 123431 4.95% 15325 4.56% 2919 4.87% 2999 7.47% 2508664 4.97%
13 163531 5.05% 126475 5.08% 17306 5.15% 2944 4.91% 2919 7.27% 2532417 5.02%
14 36664 1.13% 27741 1.11% 3382 1.01% 612 1.02% 695 1.73% 564838 1.12%
15 126762 3.92% 95935 3.85% 12681 3.77% 2251 3.75% 2265 5.64% 1929976 3.82%
16 136231 4.21% 104255 4.18% 14714 4.38% 2944 4.91% 2505 6.24% 2090048 4.14%
17 63047 1.95% 49603 1.99% 6772 2.01% 1058 1.76% 1135 2.83% 1012564 2.01%
18 68308 2.11% 53999 2.17% 6765 2.01% 1103 1.84% 1186 2.95% 1077554 2.14%
19 147688 4.56% 113916 4.57% 14913 4.44% 2742 4.57% 2699 6.72% 2289240 4.54%
20 135588 4.19% 102294 4.11% 14033 4.18% 2078 3.47% 2094 5.21% 2056483 4.08%
21 159416 4.93% 123086 4.94% 16880 5.02% 2859 4.77% 2707 6.74% 2512522 4.98%
22 52251 1.61% 40108 1.61% 5714 1.70% 798 1.33% 824 2.05% 825013 1.63%
23 22895 0.71% 18719 0.75% 2488 0.74% 419 0.70% 489 1.22% 377242 0.75%
24 108037 3.34% 84980 3.41% 12328 3.67% 1974 3.29% 1948 4.85% 1740394 3.45%
25 119682 3.70% 92725 3.72% 12868 3.83% 2173 3.62% 2119 5.27% 1884543 3.73%
26 150761 4.66% 115424 4.63% 16133 4.80% 2828 4.72% 2714 6.76% 2379299 4.72%
27 38799 1.20% 29783 1.20% 3733 1.11% 748 1.25% 796 1.98% 613665 1.22%
28 125430 3.88% 97401 3.91% 12528 3.73% 2439 4.07% 2415 6.01% 1989562 3.94%
29 124753 3.86% 96929 3.89% 12624 3.76% 2488 4.15% 2375 5.91% 1981671 3.93%
30 107775 3.33% 83342 3.34% 12869 3.83% 2169 3.62% 2172 5.41% 1753976 3.48%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9589 287675 8.89% 7381 221446 8.89% 951 28538 8.49% 150486 4514567 8.95%
1 3955 118657 3.67% 3086 92596 3.72% 421 12641 3.76% 63277 1898295 3.76%
2 2276 68286 2.11% 1739 52178 2.09% 264 7945 2.36% 35175 1055246 2.09%
3 1209 36292 1.12% 926 27809 1.12% 151 4540 1.35% 19505 585146 1.16%
4 857 25721 0.79% 662 19872 0.80% 126 3804 1.13% 12784 383510 0.76%
5 581 17446 0.54% 449 13472 0.54% 89 2684 0.80% 9162 274868 0.54%
6 681 20430 0.63% 536 16088 0.65% 115 3466 1.03% 11585 347549 0.69%
7 777 23330 0.72% 602 18072 0.73% 122 3662 1.09% 12556 376687 0.75%
8 1223 36712 1.13% 929 27894 1.12% 161 4858 1.45% 18393 551804 1.09%
9 2093 62811 1.94% 1610 48321 1.94% 226 6802 2.02% 32608 978247 1.94%
10 3257 97716 3.02% 2477 74337 2.98% 356 10706 3.19% 48955 1468640 2.91%
11 4278 128346 3.97% 3325 99764 4.00% 422 12665 3.77% 66219 1986559 3.94%
12 4754 142640 4.41% 3641 109250 4.38% 468 14045 4.18% 73676 2210290 4.38%
13 5505 165164 5.10% 4197 125936 5.05% 559 16791 5.00% 85464 2563925 5.08%
14 5818 174547 5.39% 4503 135098 5.42% 578 17356 5.16% 90845 2725363 5.40%
15 5483 164497 5.08% 4230 126916 5.09% 544 16320 4.86% 84683 2540483 5.03%
16 5563 166895 5.16% 4292 128780 5.17% 559 16797 5.00% 86563 2596885 5.15%
17 6193 185802 5.74% 4789 143677 5.77% 625 18776 5.59% 98097 2942898 5.83%
18 7047 211416 6.53% 5424 162720 6.53% 728 21840 6.50% 110550 3316500 6.57%
19 5506 165199 5.11% 4218 126561 5.08% 555 16652 4.95% 84563 2536889 5.03%
20 6410 192321 5.94% 4977 149330 5.99% 680 20406 6.07% 100640 3019213 5.98%
21 7224 216724 6.70% 5536 166104 6.67% 760 22822 6.79% 112581 3377438 6.69%
22 8162 244860 7.57% 6271 188154 7.55% 815 24474 7.28% 126827 3804819 7.54%
23 9399 281986 8.72% 7244 217332 8.72% 917 27528 8.19% 146866 4405982 8.73%

Top 50 of 19705 Total URLs
# Hits KBytes URL
1 36601 1.13% 646003 1.28% /
2 29974 0.93% 3859 0.01% /hideemail.js
3 9126 0.28% 2769549 5.49% /bc_ab.htm
4 7172 0.22% 985641 1.95% /list.htm
5 5980 0.18% 680710 1.35% /farms.htm
6 5053 0.16% 1279048 2.53% /mb_on.htm
7 4738 0.15% 199552 0.40% /for_sale_by_owner/sk/default.htm
8 4225 0.13% 116858 0.23% /for_sale_by_owner/bc/default.htm
9 3818 0.12% 47136 0.09% /for_sale_by_owner/default.htm
10 3771 0.12% 617286 1.22% /sask300.htm
11 3471 0.11% 501104 0.99% /sask.htm
12 3125 0.10% 823406 1.63% /sask150.htm
13 2429 0.08% 46018 0.09% /for_sale_by_owner/ab/default.htm
14 2039 0.06% 174597 0.35% /hunting.htm
15 1404 0.04% 47496 0.09% /costaricarealestate/default.htm
16 1289 0.04% 28128 0.06% /for_sale_by_owner/on/default.htm
17 1282 0.04% 3277 0.01% /costaricarealestate/mp3ss2d.swf
18 1280 0.04% 3263 0.01% /costaricarealestate/mp3ss3d.swf
19 1173 0.04% 18542 0.04% /contact/
20 1153 0.04% 18656 0.04% /sask/06-0308/default.htm
21 1143 0.04% 52327 0.10% /investment/default.htm
22 1088 0.03% 21246 0.04% /mb/06-0403/default.htm
23 1065 0.03% 16080 0.03% /sask/05-1021/default.htm
24 989 0.03% 20380 0.04% /mb/06-0323/default.htm
25 959 0.03% 2381 0.00% /general/05-0618/mp3ss1d.swf
26 925 0.03% 23886 0.05% /general.htm
27 896 0.03% 31790 0.06% /bus_opp.html
28 829 0.03% 1882 0.00% /us/05-0708/mp3ss2d.swf
29 816 0.03% 18584 0.04% /alberta/02-0812/default.htm
30 800 0.02% 15638 0.03% /bc/05-1226/default.htm
31 781 0.02% 7940 0.02% /bc/06-0528/
32 778 0.02% 12808 0.03% /sask/06-0438/default.htm
33 755 0.02% 14642 0.03% /general/06-0218/default.htm
34 724 0.02% 109770 0.22% /stats/usage_200512.html
35 701 0.02% 6417 0.01% /bc/06-0501/default.htm
36 695 0.02% 1688 0.00% /alberta/05-0520/mp3ss2d.swf
37 694 0.02% 16138 0.03% /alberta/04-0724/default.htm
38 678 0.02% 10210 0.02% /bc/06-0230/default.htm
39 669 0.02% 12834 0.03% /bc/02-1103/default.htm
40 668 0.02% 10167 0.02% /bc/04-0802/default.htm
41 642 0.02% 16184 0.03% /kootenay.htm
42 640 0.02% 12071 0.02% /boats/default.htm
43 623 0.02% 49719 0.10% /contact/buyer.html
44 614 0.02% 7279 0.01% /venture/default.htm
45 606 0.02% 7886 0.02% /bc/06-0514/default.htm
46 602 0.02% 12227 0.02% /sask/06-0525/default.htm
47 600 0.02% 5574 0.01% /bc/01-1106/default.htm
48 597 0.02% 4951 0.01% /sask/05-1021/elfros_cu.htm
49 586 0.02% 11374 0.02% /bc/06-0203/default.htm
50 581 0.02% 563 0.00% /sask/01-0204/contact.htm

Top 10 of 19705 Total URLs By KBytes
# Hits KBytes URL
1 9126 0.28% 2769549 5.49% /bc_ab.htm
2 5053 0.16% 1279048 2.53% /mb_on.htm
3 7172 0.22% 985641 1.95% /list.htm
4 3125 0.10% 823406 1.63% /sask150.htm
5 5980 0.18% 680710 1.35% /farms.htm
6 36601 1.13% 646003 1.28% /
7 3771 0.12% 617286 1.22% /sask300.htm
8 3471 0.11% 501104 0.99% /sask.htm
9 4738 0.15% 199552 0.40% /for_sale_by_owner/sk/default.htm
10 48 0.00% 181691 0.36% /bc/04-1025/images/DSCN0001.MOV

Top 50 of 2733 Total Entry Pages
# Hits Visits URL
1 36601 1.13% 18616 31.68% /
2 4225 0.13% 1477 2.51% /for_sale_by_owner/bc/default.htm
3 9126 0.28% 1344 2.29% /bc_ab.htm
4 5980 0.18% 1299 2.21% /farms.htm
5 4738 0.15% 1146 1.95% /for_sale_by_owner/sk/default.htm
6 7172 0.22% 881 1.50% /list.htm
7 724 0.02% 719 1.22% /stats/usage_200512.html
8 2429 0.08% 538 0.92% /for_sale_by_owner/ab/default.htm
9 5053 0.16% 538 0.92% /mb_on.htm
10 581 0.02% 477 0.81% /sask/01-0204/contact.htm
11 3471 0.11% 473 0.81% /sask.htm
12 3125 0.10% 392 0.67% /sask150.htm
13 3771 0.12% 343 0.58% /sask300.htm
14 623 0.02% 335 0.57% /contact/buyer.html
15 2039 0.06% 321 0.55% /hunting.htm
16 486 0.02% 249 0.42% /alberta/05-0913/default.htm
17 3818 0.12% 241 0.41% /for_sale_by_owner/default.htm
18 274 0.01% 235 0.40% /piano_lessons/lesson.htm
19 370 0.01% 214 0.36% /immigrationcanadacitizenship/default.htm
20 300 0.01% 209 0.36% /tractor/photo.htm
21 1088 0.03% 208 0.35% /mb/06-0403/default.htm
22 330 0.01% 205 0.35% /market/
23 694 0.02% 200 0.34% /alberta/04-0724/default.htm
24 1404 0.04% 195 0.33% /costaricarealestate/default.htm
25 1289 0.04% 189 0.32% /for_sale_by_owner/on/default.htm
26 668 0.02% 184 0.31% /bc/04-0802/default.htm
27 1143 0.04% 175 0.30% /investment/default.htm
28 586 0.02% 171 0.29% /bc/06-0203/default.htm
29 514 0.02% 155 0.26% /bc/04-0913/default.htm
30 293 0.01% 152 0.26% /investmentproperty.htm
31 446 0.01% 150 0.26% /sask/04-0704/default.htm
32 800 0.02% 149 0.25% /bc/05-1226/default.htm
33 497 0.02% 148 0.25% /us/05-0708/
34 256 0.01% 138 0.23% /us/02-0718/default.htm
35 372 0.01% 137 0.23% /sask/03-0316/default.htm
36 335 0.01% 132 0.22% /sask/04-0808/default.htm
37 816 0.03% 128 0.22% /alberta/02-0812/default.htm
38 411 0.01% 127 0.22% /alberta/05-0816/default.htm
39 302 0.01% 126 0.21% /realestateinvestment.htm
40 349 0.01% 125 0.21% /global/03-0910/default.htm
41 289 0.01% 123 0.21% /for_sale_by_owner/bc/sold_homes_bc.htm
42 268 0.01% 123 0.21% /ontario/03-0330/
43 139 0.00% 118 0.20% /mb/02-0507/default.htm
44 150 0.00% 117 0.20% /nc/
45 166 0.01% 115 0.20% /alabaster/
46 169 0.01% 115 0.20% /us/03-1124/cabin.htm
47 316 0.01% 114 0.19% /mb/02-0716/default.htm
48 286 0.01% 113 0.19% /homebasedbusiness.htm
49 146 0.00% 112 0.19% /ari/default.htm
50 166 0.01% 109 0.19% /alberta/03-0302/

Top 50 of 3098 Total Exit Pages
# Hits Visits URL
1 36601 1.13% 6725 11.36% /
2 9126 0.28% 1717 2.90% /bc_ab.htm
3 7172 0.22% 1673 2.83% /list.htm
4 5980 0.18% 1080 1.82% /farms.htm
5 5053 0.16% 1065 1.80% /mb_on.htm
6 4225 0.13% 931 1.57% /for_sale_by_owner/bc/default.htm
7 4738 0.15% 759 1.28% /for_sale_by_owner/sk/default.htm
8 724 0.02% 720 1.22% /stats/usage_200512.html
9 3771 0.12% 508 0.86% /sask300.htm
10 581 0.02% 491 0.83% /sask/01-0204/contact.htm
11 3471 0.11% 489 0.83% /sask.htm
12 2429 0.08% 485 0.82% /for_sale_by_owner/ab/default.htm
13 3125 0.10% 387 0.65% /sask150.htm
14 623 0.02% 345 0.58% /contact/buyer.html
15 1404 0.04% 339 0.57% /costaricarealestate/default.htm
16 2039 0.06% 298 0.50% /hunting.htm
17 1289 0.04% 275 0.46% /for_sale_by_owner/on/default.htm
18 800 0.02% 252 0.43% /bc/05-1226/default.htm
19 274 0.01% 239 0.40% /piano_lessons/lesson.htm
20 668 0.02% 236 0.40% /bc/04-0802/default.htm
21 1173 0.04% 236 0.40% /contact/
22 694 0.02% 217 0.37% /alberta/04-0724/default.htm
23 3818 0.12% 217 0.37% /for_sale_by_owner/default.htm
24 300 0.01% 211 0.36% /tractor/photo.htm
25 816 0.03% 206 0.35% /alberta/02-0812/default.htm
26 370 0.01% 206 0.35% /immigrationcanadacitizenship/default.htm
27 486 0.02% 204 0.34% /alberta/05-0913/default.htm
28 1143 0.04% 199 0.34% /investment/default.htm
29 586 0.02% 194 0.33% /bc/06-0203/default.htm
30 330 0.01% 175 0.30% /market/
31 497 0.02% 165 0.28% /us/05-0708/
32 1088 0.03% 163 0.28% /mb/06-0403/default.htm
33 411 0.01% 159 0.27% /alberta/05-0816/default.htm
34 256 0.01% 144 0.24% /us/02-0718/default.htm
35 896 0.03% 143 0.24% /bus_opp.html
36 678 0.02% 140 0.24% /bc/06-0230/default.htm
37 580 0.02% 140 0.24% /bc/06-0515/default.htm
38 446 0.01% 139 0.23% /sask/04-0704/default.htm
39 372 0.01% 137 0.23% /sask/03-0316/default.htm
40 349 0.01% 130 0.22% /global/03-0910/default.htm
41 1153 0.04% 130 0.22% /sask/06-0308/default.htm
42 925 0.03% 129 0.22% /general.htm
43 461 0.01% 129 0.22% /general/05-0618/default.htm
44 502 0.02% 126 0.21% /sask/03-0709/default.htm
45 150 0.00% 122 0.21% /nc/
46 669 0.02% 121 0.20% /bc/02-1103/default.htm
47 383 0.01% 121 0.20% /mb/05-0722/default.htm
48 268 0.01% 121 0.20% /ontario/03-0330/
49 139 0.00% 120 0.20% /mb/02-0507/default.htm
50 316 0.01% 118 0.20% /mb/02-0716/default.htm

Top 50 of 40174 Total Sites
# Hits Files KBytes Visits Hostname
1 39215 1.21% 32440 1.30% 751831 1.49% 243 0.41% px1so.cg.shawcable.net
2 37737 1.17% 31354 1.26% 720968 1.43% 262 0.44% px1cv.gv.shawcable.net
3 17603 0.54% 14679 0.59% 346798 0.69% 271 0.45% px1ar.ed.shawcable.net
4 17451 0.54% 15117 0.61% 372455 0.74% 249 0.42% 24.66.94.140
5 10760 0.33% 8542 0.34% 195477 0.39% 178 0.30% px1ht.ok.shawcable.net
6 9179 0.28% 7244 0.29% 150296 0.30% 68 0.11% gos.communitynet.ca
7 8398 0.26% 6004 0.24% 128289 0.25% 67 0.11% tam01bs03.cu.sk.ca
8 7588 0.23% 0 0.00% 1489 0.00% 0 0.00% host228-24-172-217.starnet.ru
9 6771 0.21% 4542 0.18% 110303 0.22% 11 0.02% d205-250-183-167.bchsia.telus.net
10 6747 0.21% 2496 0.10% 58286 0.12% 32 0.05% d142-59-233-164.abhsia.telus.net
11 6432 0.20% 3914 0.16% 83592 0.17% 27 0.05% natgw-129.weldwood.com
12 5979 0.18% 2812 0.11% 63595 0.13% 33 0.06% d205-250-179-154.bchsia.telus.net
13 5819 0.18% 3851 0.15% 82168 0.16% 40 0.07% clsclinet.shell.ca
14 5367 0.17% 3329 0.13% 63226 0.13% 251 0.42% msnbot.msn.com
15 5359 0.17% 1996 0.08% 41674 0.08% 20 0.03% 206-163-246-45.swcr.hsdb.sasknet.sk.ca
16 5337 0.16% 4217 0.17% 82147 0.16% 38 0.06% chain.cha.ab.ca
17 5139 0.16% 1841 0.07% 48860 0.10% 73 0.12% s01060011954d7890.gv.shawcable.net
18 5125 0.16% 2086 0.08% 49100 0.10% 15 0.03% d198-53-226-174.abhsia.telus.net
19 5023 0.16% 4172 0.17% 97330 0.19% 15 0.03% blk-222-65-203.eastlink.ca
20 4925 0.15% 1198 0.05% 21937 0.04% 139 0.23% 139.142.236.212
21 4681 0.14% 2676 0.11% 60368 0.12% 25 0.04% s01060014bf9ff598.ed.shawcable.net
22 4366 0.13% 2263 0.09% 60300 0.12% 18 0.03% d154-20-157-150.bchsia.telus.net
23 4348 0.13% 2289 0.09% 57575 0.11% 22 0.04% d205-250-78-58.bchsia.telus.net
24 4284 0.13% 2750 0.11% 65519 0.13% 101 0.17% vicce001.net.gov.bc.ca
25 4272 0.13% 1882 0.08% 52397 0.10% 21 0.04% cpe0014bfc07f11-cm0012256ec2aa.cpe.net.cable.rogers.com
26 3956 0.12% 2230 0.09% 42125 0.08% 35 0.06% pix-a-20.gov.calgary.ab.ca
27 3943 0.12% 3100 0.12% 60814 0.12% 9 0.02% toronto-hse-ppp3933602.sympatico.ca
28 3927 0.12% 2962 0.12% 55209 0.11% 30 0.05% swp007.swp.com
29 3916 0.12% 3855 0.15% 52220 0.10% 6 0.01% d204-191-184-217.abhsia.telus.net
30 3874 0.12% 2627 0.11% 63164 0.13% 8 0.01% d204-191-227-147.abhsia.telus.net
31 3873 0.12% 1321 0.05% 36331 0.07% 27 0.05% d64-180-115-73.bchsia.telus.net
32 3492 0.11% 2485 0.10% 58613 0.12% 8 0.01% s01060040f477ea5e.no.shawcable.net
33 3468 0.11% 2801 0.11% 57975 0.11% 36 0.06% bowness-out.eng.telusmobility.com
34 3451 0.11% 1444 0.06% 34121 0.07% 74 0.12% s0106000d612a1fb2.gv.shawcable.net
35 3384 0.10% 1337 0.05% 32747 0.06% 13 0.02% s0106000fea5b6464.vc.shawcable.net
36 3304 0.10% 1334 0.05% 29512 0.06% 8 0.01% cpe0080c6e98eae-cm014090212184.cpe.net.cable.rogers.com
37 3261 0.10% 2830 0.11% 59019 0.12% 49 0.08% edu.communitynet.ca
38 3222 0.10% 3007 0.12% 60052 0.12% 38 0.06% shin.communitynet.ca
39 3143 0.10% 1314 0.05% 44249 0.09% 108 0.18% slipstream.sasktel.net
40 3094 0.10% 2374 0.10% 40742 0.08% 35 0.06% x2-018.duke-energy.com
41 3081 0.10% 2767 0.11% 54000 0.11% 21 0.04% d204-191-187-59.abhsia.telus.net
42 3068 0.09% 627 0.03% 13182 0.03% 3 0.01% d209-89-87-240.abhsia.telus.net
43 2922 0.09% 2213 0.09% 42632 0.08% 9 0.02% d209-89-80-200.abhsia.telus.net
44 2905 0.09% 1375 0.06% 38104 0.08% 26 0.04% 64-201-209-1.estv.hsdb.sasknet.sk.ca
45 2860 0.09% 1897 0.08% 42940 0.09% 10 0.02% dsl-216-210-109-252.van.primus.ca
46 2818 0.09% 2656 0.11% 48829 0.10% 140 0.23% crawler100.ask.com
47 2723 0.08% 1190 0.05% 28928 0.06% 36 0.06% 24.72.131.47
48 2722 0.08% 2354 0.09% 46978 0.09% 35 0.06% fw-center15.pason.com
49 2701 0.08% 1709 0.07% 35476 0.07% 10 0.02% d207-216-43-58.bchsia.telus.net
50 2668 0.08% 1919 0.08% 41375 0.08% 3 0.01% 69-11-90-83.yktn.hsdb.sasknet.sk.ca

Top 10 of 40174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39215 1.21% 32440 1.30% 751831 1.49% 243 0.41% px1so.cg.shawcable.net
2 37737 1.17% 31354 1.26% 720968 1.43% 262 0.44% px1cv.gv.shawcable.net
3 17451 0.54% 15117 0.61% 372455 0.74% 249 0.42% 24.66.94.140
4 17603 0.54% 14679 0.59% 346798 0.69% 271 0.45% px1ar.ed.shawcable.net
5 10760 0.33% 8542 0.34% 195477 0.39% 178 0.30% px1ht.ok.shawcable.net
6 9179 0.28% 7244 0.29% 150296 0.30% 68 0.11% gos.communitynet.ca
7 8398 0.26% 6004 0.24% 128289 0.25% 67 0.11% tam01bs03.cu.sk.ca
8 6771 0.21% 4542 0.18% 110303 0.22% 11 0.02% d205-250-183-167.bchsia.telus.net
9 5023 0.16% 4172 0.17% 97330 0.19% 15 0.03% blk-222-65-203.eastlink.ca
10 6432 0.20% 3914 0.16% 83592 0.17% 27 0.05% natgw-129.weldwood.com

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 0 0.00% 0 0.00% 1 0.00% d198-166-54-37.abhsia.telus.net - -
2 1 0.00% 1 0.00% 20 0.00% 1 0.00% egspd42452.ask.com - -
3 1 0.00% 1 0.00% 4 0.00% 1 0.00% px1cv.gv.shawcable.net - -

Top 50 of 2204 Total User Agents
# Hits User Agent
1 1194538 36.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 522845 16.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 118331 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
4 114127 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 109644 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 99676 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 81843 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 71137 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 68985 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 41923 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 34247 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 32233 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 30911 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 29094 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 17907 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
16 17806 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
17 15585 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
18 15118 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
19 15021 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
20 13806 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
21 13474 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
22 12716 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
23 11958 0.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
24 10431 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
25 9636 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
26 8912 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
27 8798 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) G
28 8516 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
29 8370 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
30 7295 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
31 7275 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
32 6452 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
33 6367 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
34 6002 0.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
35 5954 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
36 5807 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
37 5699 0.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
38 5579 0.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
39 5332 0.16% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
40 4936 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
41 4570 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gec
42 4533 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
43 4296 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
44 4262 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
45 4191 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
46 4186 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
47 4139 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) G
48 4018 0.12% Googlebot-Image/1.0
49 3900 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamB
50 3735 0.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for June 2006

Top 112 of 112 Total Countries
# Hits Files KBytes Country
1 1632547 50.46% 1256782 50.44% 25274680 50.09% Network
2 889944 27.51% 668294 26.82% 13639167 27.03% Canada
3 333695 10.31% 266195 10.68% 5304340 10.51% US Commercial
4 306004 9.46% 244415 9.81% 5077949 10.06% Unresolved/Unknown
5 12135 0.38% 10428 0.42% 222272 0.44% United Kingdom
6 8747 0.27% 7659 0.31% 160352 0.32% Netherlands
7 8518 0.26% 835 0.03% 19971 0.04% Russian Federation
8 3794 0.12% 3113 0.12% 59163 0.12% Non-Profit Organization
9 3562 0.11% 3225 0.13% 57654 0.11% Australia
